With brexit looming large, internal moves within the UK are likely to overshadow immigration in determining population growth around the country. The biggest determinant of where people move to is age – younger people move out of big university towns like Leeds, Sheffield and Canterbury (though not Bristol) to either surrounding areas or to London. As people get older they move further and further out of cities and eventually, it seems, to Cornwall. The map below shows this in action – the initial map shows net flows of people between the ages of 20-30 (the darker the shade on the map, the higher the inflow). Click the layers button on the right (the stacked squares icon) to see other age groups – I’d recommend only ticking one age group at a time. Mouse over the local authority districts to see actual numbers
A full screen version of the map is available here – https://rahulved.github.io/ukmoves/ukmoves.html
The data above is shown in table form below. You can sort by using the up and down arrow buttons on the table headings. Notice that after the age of 40, Cornwall is the most popular place to move to.
LAName | Net Flows 20-30 | Net Flows 30-40 | Net Flows 40-50 | Net Flows 50-60 | Net Flows 60-70 |
---|---|---|---|---|---|
Hartlepool | 20 | 10 | 50 | 0 | 30 |
Middlesbrough | -550 | -340 | -60 | -80 | -20 |
Redcar and Cleveland | 80 | 70 | 20 | 90 | 100 |
Stockton-on-Tees | -260 | 0 | -50 | -30 | 10 |
Darlington | 180 | 0 | -10 | 20 | 70 |
Halton | 10 | 80 | 40 | 40 | 30 |
Warrington | 360 | 310 | 30 | 10 | -30 |
Blackburn with Darwen | -20 | -90 | -120 | -90 | -120 |
Blackpool | 170 | -110 | 70 | 70 | 40 |
Kingston upon Hull, City of | 170 | -470 | -320 | -160 | -190 |
East Riding of Yorkshire | -1060 | 570 | 430 | 540 | 490 |
North East Lincolnshire | -90 | 10 | -60 | 40 | 90 |
North Lincolnshire | -100 | 70 | 80 | 160 | 100 |
York | -2620 | -310 | -130 | -120 | -50 |
Derby | -730 | -450 | -260 | -200 | -80 |
Leicester | -2180 | -1480 | -490 | -380 | -290 |
Rutland | 60 | 120 | 160 | 160 | 60 |
Nottingham | -6270 | -1120 | -440 | -200 | -40 |
Herefordshire, County of | 50 | 80 | 210 | 360 | 330 |
Telford and Wrekin | -150 | 330 | 130 | 100 | 80 |
Stoke-on-Trent | 320 | -330 | -230 | -70 | -90 |
Bath and North East Somerset | -2230 | 140 | 120 | -20 | -100 |
Bristol, City of | 2330 | -1460 | -1010 | -630 | -570 |
North Somerset | 120 | 690 | 250 | 40 | 200 |
South Gloucestershire | 260 | 870 | 80 | -250 | -110 |
Plymouth | -2150 | -340 | 0 | -10 | 90 |
Torbay | 10 | 160 | 220 | 340 | 360 |
Bournemouth | -1130 | -430 | -170 | 30 | 0 |
Poole | 260 | -10 | 160 | -10 | 110 |
Swindon | 560 | 320 | 20 | -210 | -130 |
Peterborough | 350 | 70 | -90 | -80 | -50 |
Luton | -1300 | -920 | -480 | -500 | -340 |
Southend-on-Sea | 380 | 330 | 210 | -30 | 20 |
Thurrock | 370 | 550 | -60 | -170 | -200 |
Medway | -110 | 220 | -170 | -280 | -340 |
Bracknell Forest | 380 | 110 | -100 | -140 | -100 |
West Berkshire | 220 | 150 | -50 | -140 | -120 |
Reading | -740 | -1040 | -490 | -240 | -150 |
Slough | -60 | -290 | -170 | -170 | -240 |
Windsor and Maidenhead | 470 | 230 | -30 | -100 | -210 |
Wokingham | 100 | 700 | 140 | -250 | -200 |
Milton Keynes | 660 | 70 | -240 | -450 | -280 |
Brighton and Hove | -950 | -1080 | -610 | -460 | -270 |
Portsmouth | -1580 | -470 | -210 | -180 | -80 |
Southampton | -2530 | -860 | -270 | -180 | -130 |
Isle of Wight | -130 | 110 | 200 | 480 | 510 |
County Durham | -1840 | 170 | 350 | 420 | 250 |
Cheshire East | 430 | 890 | 490 | 170 | 100 |
Cheshire West and Chester | 80 | 530 | 280 | 150 | 240 |
Shropshire | 210 | 660 | 700 | 810 | 630 |
Cornwall | -70 | 1090 | 1190 | 1650 | 1260 |
Isles of Scilly | 20 | -10 | -20 | -10 | 0 |
Wiltshire | 540 | 1220 | 830 | 300 | 170 |
Bedford | -130 | 400 | 170 | 10 | -70 |
Central Bedfordshire | 800 | 1070 | 170 | 30 | -130 |
Northumberland | 240 | 480 | 390 | 510 | 540 |
Aylesbury Vale | 750 | 900 | 360 | 0 | -10 |
Chiltern | 110 | 450 | 140 | -160 | -160 |
South Bucks | 70 | 150 | 70 | -100 | -80 |
Wycombe | -260 | 130 | -130 | -210 | -270 |
Cambridge | -1830 | -1000 | -190 | -90 | -60 |
East Cambridgeshire | 130 | 150 | 10 | -50 | 50 |
Fenland | 130 | 100 | 140 | 190 | 70 |
Huntingdonshire | 500 | 360 | 190 | 10 | -110 |
South Cambridgeshire | 0 | 430 | 120 | -70 | -230 |
Allerdale | 140 | 50 | 140 | 70 | 80 |
Barrow-in-Furness | 30 | -40 | -50 | -20 | -20 |
Carlisle | -130 | -10 | 20 | 110 | 40 |
Copeland | 60 | 40 | -20 | 20 | -20 |
Eden | 0 | 70 | 110 | 180 | 50 |
South Lakeland | 110 | 190 | 240 | 240 | 110 |
Amber Valley | 410 | 270 | 180 | 170 | 60 |
Bolsover | 200 | 130 | 140 | 130 | 70 |
Chesterfield | 200 | 70 | -10 | -20 | 20 |
Derbyshire Dales | 70 | 180 | 190 | 190 | 30 |
Erewash | 380 | 60 | 30 | -50 | -40 |
High Peak | 90 | 130 | 130 | 30 | 10 |
North East Derbyshire | 200 | 110 | 140 | 30 | 50 |
South Derbyshire | 600 | 440 | 210 | 150 | 20 |
East Devon | 90 | 590 | 410 | 390 | 650 |
Exeter | -1900 | -280 | -70 | -40 | 10 |
Mid Devon | 110 | 200 | 160 | 190 | 110 |
North Devon | 60 | 160 | 200 | 250 | 170 |
South Hams | -80 | 290 | 200 | 280 | 100 |
Teignbridge | 180 | 400 | 350 | 370 | 420 |
Torridge | -10 | 190 | 130 | 270 | 200 |
West Devon | -40 | 190 | 140 | 180 | 80 |
Christchurch | 0 | 110 | 90 | 60 | 140 |
East Dorset | -50 | 260 | 100 | 180 | 170 |
North Dorset | -70 | 60 | 60 | 160 | 120 |
Purbeck | 10 | 100 | 60 | 90 | 140 |
West Dorset | -80 | 210 | 270 | 270 | 270 |
Weymouth and Portland | -80 | 10 | 140 | 150 | 150 |
Eastbourne | -280 | -50 | 60 | 120 | 160 |
Hastings | -130 | -30 | 10 | 60 | 0 |
Lewes | 20 | 220 | 240 | 50 | 150 |
Rother | -30 | 250 | 240 | 340 | 380 |
Wealden | -100 | 460 | 270 | 250 | 220 |
Basildon | 440 | 200 | -70 | -150 | -160 |
Braintree | 260 | 310 | 20 | -60 | -70 |
Brentwood | 70 | 60 | 70 | -120 | -90 |
Castle Point | -30 | 190 | 0 | 20 | -10 |
Chelmsford | 590 | 650 | 140 | -90 | -90 |
Colchester | -370 | 170 | 100 | -70 | -90 |
Epping Forest | 310 | 100 | 30 | -50 | -110 |
Harlow | 130 | 70 | -130 | -130 | -110 |
Maldon | 90 | 170 | 150 | 100 | 20 |
Rochford | 170 | 300 | 110 | 40 | -30 |
Tendring | 160 | 250 | 270 | 460 | 610 |
Uttlesford | 300 | 470 | 290 | 70 | -40 |
Cheltenham | -230 | -200 | -80 | -90 | -20 |
Cotswold | -50 | 460 | 310 | 240 | 190 |
Forest of Dean | -230 | 200 | 90 | 200 | 100 |
Gloucester | 210 | 0 | -20 | -90 | -50 |
Stroud | 170 | 270 | 230 | 160 | -30 |
Tewkesbury | 400 | 520 | 200 | 170 | 120 |
Basingstoke and Deane | 360 | 210 | -110 | -330 | -210 |
East Hampshire | -20 | 360 | 180 | -70 | 20 |
Eastleigh | 430 | 230 | 150 | -110 | -110 |
Fareham | -30 | 270 | 140 | 10 | 0 |
Gosport | 30 | -30 | -90 | 30 | 60 |
Hart | 80 | 340 | 60 | -60 | -100 |
Havant | 110 | 350 | 180 | 170 | 250 |
New Forest | -80 | 210 | 100 | 220 | 230 |
Rushmoor | 230 | 10 | -170 | -230 | -110 |
Test Valley | 220 | 550 | 110 | -30 | -50 |
Winchester | -750 | 180 | 170 | 10 | -10 |
Broxbourne | 120 | 10 | -100 | -120 | -140 |
Dacorum | 330 | 570 | -50 | -220 | -150 |
Hertsmere | 130 | 160 | 0 | -150 | -120 |
North Hertfordshire | 450 | 440 | -30 | -160 | -50 |
Three Rivers | 190 | 200 | 40 | -90 | -160 |
Watford | 210 | -160 | -150 | -200 | -120 |
Ashford | 290 | 330 | 250 | 0 | 90 |
Canterbury | -3140 | -100 | 80 | 110 | 190 |
Dartford | 570 | 580 | 150 | 10 | -40 |
Dover | 290 | 380 | 230 | 260 | 160 |
Gravesham | -30 | 10 | -70 | -140 | -110 |
Maidstone | 520 | 370 | 130 | 10 | -60 |
Sevenoaks | 270 | 470 | 90 | -90 | -180 |
Shepway | -110 | 160 | 140 | 220 | 260 |
Swale | 320 | 320 | 110 | 70 | 20 |
Thanet | -130 | 230 | 120 | 160 | 240 |
Tonbridge and Malling | 320 | 680 | 230 | -110 | -20 |
Tunbridge Wells | 270 | 290 | 220 | -40 | -90 |
Burnley | -40 | 0 | 20 | 40 | -10 |
Chorley | 410 | 400 | 240 | 180 | 50 |
Fylde | 90 | 180 | 150 | 240 | 250 |
Hyndburn | 10 | 0 | -20 | 10 | -30 |
Lancaster | -1820 | -90 | 80 | 110 | 130 |
Pendle | -40 | -60 | 0 | 30 | -20 |
Preston | -500 | -140 | -120 | -80 | -90 |
Ribble Valley | 150 | 200 | 140 | 100 | 60 |
Rossendale | 210 | 190 | 110 | 20 | -10 |
South Ribble | 250 | 70 | 80 | 0 | 0 |
West Lancashire | -600 | 170 | -30 | -10 | 40 |
Wyre | -100 | 210 | 70 | 270 | 400 |
Blaby | 480 | 610 | 150 | 40 | 50 |
Charnwood | -1670 | 340 | 300 | 160 | 50 |
Harborough | 240 | 380 | 270 | 130 | 20 |
Hinckley and Bosworth | 540 | 280 | 190 | 80 | 60 |
Melton | -100 | 10 | 10 | 40 | 60 |
North West Leicestershire | 510 | 440 | 250 | 150 | 100 |
Oadby and Wigston | -490 | 190 | 60 | -70 | -20 |
Boston | -140 | -130 | 0 | 30 | 50 |
East Lindsey | -50 | 150 | 280 | 740 | 670 |
Lincoln | -1270 | -420 | -180 | -50 | -60 |
North Kesteven | 260 | 320 | 220 | 220 | 170 |
South Holland | 10 | 130 | 100 | 140 | 120 |
South Kesteven | 30 | 310 | 190 | -10 | 130 |
West Lindsey | -20 | 200 | 130 | 80 | 160 |
Breckland | 80 | 200 | 160 | 350 | 270 |
Broadland | 200 | 520 | 200 | 120 | 100 |
Great Yarmouth | -170 | -40 | 70 | 210 | 130 |
King's Lynn and West Norfolk | -170 | 20 | 150 | 260 | 280 |
North Norfolk | -120 | 160 | 160 | 430 | 450 |
Norwich | -1230 | -750 | -250 | -40 | -70 |
South Norfolk | 440 | 690 | 450 | 250 | 280 |
Corby | 130 | 160 | 100 | 20 | 40 |
Daventry | 260 | 480 | 220 | 130 | 30 |
East Northamptonshire | 240 | 410 | 220 | 200 | 50 |
Kettering | 210 | 400 | 40 | 20 | 80 |
Northampton | -810 | -440 | -340 | -290 | -190 |
South Northamptonshire | 210 | 580 | 250 | 20 | -40 |
Wellingborough | 170 | 70 | 30 | 50 | -20 |
Craven | 20 | 110 | 130 | 120 | 80 |
Hambleton | 90 | 80 | 130 | 110 | 120 |
Harrogate | -40 | 220 | 210 | 70 | 70 |
Richmondshire | -130 | 50 | 30 | 100 | 100 |
Ryedale | 40 | 120 | 130 | 140 | 150 |
Scarborough | -250 | 80 | 170 | 330 | 240 |
Selby | 210 | 330 | 170 | -10 | 20 |
Ashfield | 420 | 350 | 140 | 50 | 90 |
Bassetlaw | 170 | 260 | 160 | 110 | 10 |
Broxtowe | 210 | 70 | 0 | -90 | 40 |
Gedling | 230 | 200 | 120 | 0 | -40 |
Mansfield | 60 | 70 | 60 | 60 | 60 |
Newark and Sherwood | 120 | 290 | 130 | 170 | 80 |
Rushcliffe | 20 | 550 | 100 | -60 | -20 |
Cherwell | 470 | 350 | -30 | 10 | -20 |
Oxford | -3010 | -1700 | -430 | -110 | -160 |
South Oxfordshire | 100 | 420 | 120 | -90 | -140 |
Vale of White Horse | 530 | 680 | 240 | 60 | -30 |
West Oxfordshire | 300 | 120 | 0 | -30 | 90 |
Mendip | -200 | 170 | 170 | 100 | 120 |
Sedgemoor | -30 | 190 | 240 | 120 | 70 |
South Somerset | 30 | 60 | 140 | 270 | 260 |
Taunton Deane | 260 | 220 | 250 | 260 | 260 |
West Somerset | 10 | 20 | 50 | 210 | 210 |
Cannock Chase | 240 | 150 | 50 | 30 | 30 |
East Staffordshire | 50 | 30 | 110 | 60 | 60 |
Lichfield | 200 | 230 | 90 | -80 | -20 |
Newcastle-under-Lyme | -800 | 20 | 30 | 20 | -10 |
South Staffordshire | 130 | 140 | 110 | 200 | -40 |
Stafford | -290 | 390 | 240 | 170 | 110 |
Staffordshire Moorlands | 60 | 250 | 150 | 80 | 10 |
Tamworth | -30 | -110 | -170 | -120 | -50 |
Babergh | 0 | 270 | 110 | 170 | 180 |
Forest Heath | 300 | 120 | 80 | 90 | 40 |
Ipswich | 30 | -270 | -190 | -90 | -110 |
Mid Suffolk | 260 | 180 | 170 | 170 | 90 |
St Edmundsbury | 50 | 160 | 40 | -20 | 80 |
Suffolk Coastal | 70 | 310 | 260 | 280 | 340 |
Waveney | 240 | 70 | 90 | 250 | 340 |
Elmbridge | 120 | 360 | 10 | -200 | -200 |
Epsom and Ewell | 60 | 170 | 70 | -130 | -140 |
Guildford | -580 | -240 | -100 | -150 | -130 |
Mole Valley | 80 | 120 | 100 | 20 | -10 |
Reigate and Banstead | 520 | 450 | 90 | -100 | -160 |
Runnymede | -1070 | 220 | -120 | -100 | -90 |
Spelthorne | 180 | 180 | 0 | -150 | -90 |
Surrey Heath | 190 | 90 | 50 | -170 | -120 |
Tandridge | 220 | 400 | 90 | 0 | -70 |
Waverley | -40 | 340 | 180 | -130 | -160 |
Woking | 250 | -50 | -120 | -130 | -170 |
North Warwickshire | 250 | 120 | 170 | 120 | -10 |
Nuneaton and Bedworth | 360 | 220 | 10 | 70 | -30 |
Rugby | 240 | 320 | 50 | -10 | -60 |
Stratford-on-Avon | 350 | 560 | 330 | 230 | 140 |
Warwick | 530 | -10 | -70 | -130 | 0 |
Adur | -90 | 90 | 100 | -30 | 10 |
Arun | -30 | 230 | 300 | 400 | 580 |
Chichester | -430 | 150 | 210 | 230 | 280 |
Crawley | 80 | -170 | -190 | -130 | -140 |
Horsham | 290 | 680 | 290 | 130 | 170 |
Mid Sussex | 200 | 490 | 100 | -150 | -80 |
Worthing | 160 | 270 | 100 | 50 | 70 |
Bromsgrove | 170 | 490 | 270 | 20 | -40 |
Malvern Hills | 10 | 170 | 220 | 170 | 140 |
Redditch | 80 | -60 | -100 | -110 | -80 |
Worcester | -230 | -170 | -150 | -50 | -20 |
Wychavon | 290 | 550 | 260 | 290 | 260 |
Wyre Forest | 190 | 170 | 100 | 130 | 100 |
St Albans | 410 | 180 | -60 | -220 | -300 |
Welwyn Hatfield | -840 | 20 | 0 | -10 | -130 |
East Hertfordshire | 340 | 430 | 10 | -160 | -70 |
Stevenage | 320 | 70 | -20 | -100 | -100 |
Bolton | 20 | 50 | 10 | -90 | -210 |
Bury | 650 | 400 | -30 | -120 | -150 |
Manchester | -1470 | -2940 | -1060 | -510 | -350 |
Oldham | 310 | -10 | -40 | 10 | -150 |
Rochdale | 380 | 310 | 80 | -40 | -90 |
Salford | 1640 | -260 | -260 | -170 | -150 |
Stockport | 820 | 940 | 60 | -130 | -190 |
Tameside | 620 | 120 | 20 | -70 | -130 |
Trafford | 780 | 860 | 20 | -420 | -280 |
Wigan | 500 | 220 | 70 | 50 | 40 |
Knowsley | 130 | 80 | 0 | 60 | 60 |
Liverpool | -2400 | -730 | -300 | -120 | -140 |
St. Helens | 400 | 220 | 120 | 30 | 30 |
Sefton | -140 | 250 | 240 | 100 | 190 |
Wirral | 500 | 290 | 200 | 220 | 140 |
Barnsley | 170 | 200 | 160 | 90 | 120 |
Doncaster | 300 | 210 | 180 | 110 | 60 |
Rotherham | 510 | 260 | 100 | -40 | -10 |
Sheffield | -4210 | -900 | -620 | -280 | -310 |
Newcastle upon Tyne | -3280 | -770 | -330 | -240 | -140 |
North Tyneside | 450 | 390 | 50 | 0 | 150 |
South Tyneside | 190 | 150 | 70 | 40 | 30 |
Sunderland | -570 | -20 | -120 | -50 | 10 |
Birmingham | -4060 | -2310 | -1220 | -1080 | -900 |
Coventry | -2490 | -690 | -320 | -410 | -230 |
Dudley | 820 | 250 | 160 | -10 | -80 |
Sandwell | 160 | 40 | -240 | -130 | -180 |
Solihull | 590 | 590 | 340 | -160 | -100 |
Walsall | 330 | 270 | 130 | -120 | -100 |
Wolverhampton | -70 | -30 | -110 | -150 | -90 |
Bradford | -400 | -320 | -170 | -190 | -240 |
Calderdale | 100 | 120 | 130 | -30 | -80 |
Kirklees | -650 | 110 | -90 | -120 | -260 |
Leeds | -3660 | -1180 | -880 | -640 | -290 |
Wakefield | 1120 | 580 | 400 | 250 | 70 |
Gateshead | 150 | -130 | -120 | -50 | -40 |
City of London | 110 | 10 | -10 | -20 | 0 |
Barking and Dagenham | -130 | -310 | -390 | -440 | -340 |
Barnet | -90 | -630 | -350 | -350 | -310 |
Bexley | 260 | 660 | -10 | -310 | -300 |
Brent | -130 | -2640 | -1000 | -420 | -310 |
Bromley | 950 | 1130 | 60 | -420 | -380 |
Camden | -30 | -2040 | -670 | -180 | -190 |
Croydon | 900 | -30 | -490 | -450 | -400 |
Ealing | 190 | -2290 | -1190 | -530 | -400 |
Enfield | -620 | -940 | -460 | -420 | -390 |
Greenwich | 960 | 250 | -510 | -310 | -260 |
Hackney | 3480 | -1960 | -940 | -300 | -180 |
Hammersmith and Fulham | 2340 | -2130 | -540 | -150 | -140 |
Haringey | -100 | -2140 | -880 | -470 | -270 |
Harrow | -170 | -1050 | -490 | -370 | -280 |
Havering | 740 | 790 | 230 | -170 | -250 |
Hillingdon | -770 | -200 | -270 | -440 | -300 |
Hounslow | 70 | -1620 | -580 | -320 | -240 |
Islington | 1940 | -2520 | -590 | -300 | -140 |
Kensington and Chelsea | 520 | -1240 | -640 | -180 | -190 |
Kingston upon Thames | -190 | -230 | -240 | -250 | -170 |
Lambeth | 6510 | -3750 | -1400 | -560 | -350 |
Lewisham | 2410 | -260 | -810 | -520 | -440 |
Merton | 1020 | -1020 | -730 | -260 | -320 |
Newham | -520 | -2970 | -1370 | -540 | -390 |
Redbridge | -390 | -1150 | -680 | -480 | -430 |
Richmond upon Thames | 640 | 100 | -210 | -290 | -170 |
Southwark | 2920 | -2120 | -1050 | -460 | -300 |
Sutton | 570 | 800 | 30 | -370 | -260 |
Tower Hamlets | 2750 | -2740 | -750 | -180 | -150 |
Waltham Forest | -50 | -640 | -930 | -790 | -500 |
Wandsworth | 6240 | -3900 | -1220 | -400 | -250 |
Westminster | -80 | -2130 | -870 | -190 | -160 |
Isle of Anglesey | 70 | -10 | 80 | 170 | 110 |
Gwynedd | -780 | -20 | 20 | 190 | 120 |
Conwy | -120 | 110 | 100 | 270 | 250 |
Denbighshire | -20 | 30 | 130 | 180 | 160 |
Flintshire | 250 | 190 | 70 | 70 | 20 |
Wrexham | 20 | 30 | 30 | 20 | -20 |
Ceredigion | -1690 | -80 | 100 | 120 | 90 |
Pembrokeshire | 10 | 50 | 170 | 300 | 300 |
Carmarthenshire | -60 | 160 | 230 | 390 | 300 |
Swansea | -1220 | -180 | -50 | 30 | 0 |
Neath Port Talbot | -90 | 160 | 10 | 90 | 10 |
Bridgend | 360 | 210 | 160 | 30 | 80 |
Vale of Glamorgan | 430 | 480 | 230 | 190 | 130 |
Cardiff | -2070 | -1020 | -500 | -340 | -190 |
Rhondda Cynon Taf | 0 | 230 | 20 | 120 | 20 |
Caerphilly | 240 | 100 | 20 | 60 | 0 |
Blaenau Gwent | 90 | 0 | 30 | 30 | 40 |
Torfaen | 120 | 120 | 40 | -10 | 40 |
Monmouthshire | 100 | 170 | 200 | 90 | 50 |
Newport | 320 | 530 | 210 | 20 | 20 |
Powys | 10 | 100 | 190 | 370 | 250 |
Merthyr Tydfil | 50 | -20 | 20 | 20 | 20 |
Finally it’s interesting to see at what age people move. The chart below shows the absolute number of people moving by five year age groups

Data taken from the ONS website – https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/migrationwithintheuk/datasets/internalmigrationmovesbylocalauthoritiesandregionsinenglandandwalesby5yearagegroupandsex