Portsmouth and surrounding areas showed a 30% decline in crime between Q1 (Jan – Mar) 2018 and Q1 2019, led by a steady decline in anti-social behaviour. Meanwhile Westminister tops the list of local authorities with a 40% increase in crime in the same period, primarily theft.


The table below shows the top 10 local authorities with increases and decreases in crime.
Top 10 Crime Increases and Decreases
Local Authoriity | Total Crime - Q1 2018 | Total Crime - Q1 2019 | Difference % |
---|---|---|---|
Portsmouth | 8263 | 5777 | -30.09 |
Havant | 3456 | 2580 | -25.35 |
Basingstoke and Deane | 3904 | 3015 | -22.78 |
Southampton | 9959 | 7987 | -19.81 |
Eastleigh | 2528 | 2045 | -19.11 |
Isle of Wight | 2810 | 2332 | -17.02 |
Gosport | 2121 | 1776 | -16.27 |
Cheltenham | 3514 | 3027 | -13.86 |
Test Valley | 2148 | 1851 | -13.83 |
New Forest | 3236 | 2812 | -13.11 |
Westminster | 17970 | 24994 | 39.08 |
South Kesteven | 2091 | 2645 | 26.49 |
Chesterfield | 2498 | 3131 | 25.34 |
Wychavon | 2264 | 2817 | 24.42 |
Amber Valley | 2200 | 2706 | 23 |
Bridgend | 2627 | 3225 | 22.76 |
Bracknell Forest | 1522 | 1864 | 22.47 |
Harrow | 4420 | 5411 | 22.42 |
Chelmsford | 4140 | 5059 | 22.19 |
East Lindsey | 2507 | 3062 | 22.13 |
The map below shows the same regions as above, colour coded by change in crime. Click on a region to chart the change in crime over time
Data taken from http://data.police.uk