There’s no denying it, we’re getting older – by 2040 pensioner headed households will make up 36% of the population, up from 28% now. However, some parts of the country will be far younger than others and this matters because places with a younger population have bigger private rental markets and are also more likely to see a higher price appreciation. The five charts below outline this.
The number of pensioners per 1000 working age people will rise from 280 today to 364 in 2020. according to data from the Office of National Statistics

All regions will be affected more or less equally, but some are starting out much younger than others. The South West and the North East will continue to be the oldest part of the country while London will remain the youngest, followed by the West Midlands and the North West

What does this mean for property investment? Places with younger people are more likely to see greater price appreciation. The chart below plots the dependency ratio in 2016 to the change in median property price from 2010-2019 for each local authority. The lower the dependency ratio, the higher the price appreciation

Full chart here
In addition, currently 29% of households are headed by people over 65, but they only form 8.4% of private renters. Most renters are aged 25 to 44 and this is the market landlords should be targeting to minimise voids


So where do we find these younger markets? Mostly in inner cities as you’d expect, but some are younger than others. The interactive map below colour codes local authority areas by their dependency ratios in 2020, 2030 and 2040 (use the layers icon in the top right corner to choose a year)
Area name | Dep Ratio 2020 | Dep Ratio 2030 | Dep Ratio 2040 | Change% 2020-2040 |
---|---|---|---|---|
Tower Hamlets | 81.21 | 95.98 | 127.69 | 57.23% |
Hackney | 98.28 | 113.45 | 144.12 | 46.64% |
Newham | 101.55 | 125.93 | 164.36 | 61.86% |
Lambeth | 105.04 | 128.28 | 162.81 | 55.00% |
Southwark | 107.16 | 132.80 | 170.30 | 58.92% |
Islington | 111.94 | 128.86 | 162.34 | 45.02% |
Manchester | 123.72 | 131.54 | 158.32 | 27.96% |
Wandsworth | 124.16 | 137.80 | 169.92 | 36.85% |
Lewisham | 124.60 | 139.50 | 175.61 | 40.93% |
Haringey | 132.91 | 153.05 | 196.47 | 47.83% |
Barking and Dagenham | 136.38 | 139.69 | 173.97 | 27.56% |
Greenwich | 145.50 | 158.60 | 198.54 | 36.45% |
Hammersmith and Fulham | 147.35 | 173.00 | 224.52 | 52.37% |
Slough | 149.36 | 169.75 | 215.37 | 44.20% |
Waltham Forest | 149.66 | 166.52 | 208.14 | 39.07% |
Nottingham | 159.80 | 170.56 | 202.18 | 26.52% |
Camden | 164.36 | 187.79 | 238.79 | 45.28% |
Oxford | 169.01 | 186.12 | 222.53 | 31.66% |
Westminster | 169.38 | 196.74 | 250.14 | 47.68% |
Leicester | 172.41 | 191.07 | 218.95 | 26.99% |
Brent | 174.55 | 213.17 | 270.60 | 55.03% |
Reading | 174.59 | 190.85 | 235.66 | 34.98% |
Hounslow | 175.01 | 200.69 | 252.44 | 44.24% |
Merton | 177.43 | 193.94 | 238.62 | 34.49% |
Brighton and Hove | 178.28 | 190.35 | 238.32 | 33.68% |
Bristol, City of | 179.21 | 177.70 | 192.82 | 7.59% |
Redbridge | 179.53 | 190.80 | 227.85 | 26.92% |
Cambridge | 179.77 | 196.12 | 238.43 | 32.63% |
Luton | 183.92 | 198.49 | 237.47 | 29.12% |
Southampton | 184.90 | 195.90 | 225.75 | 22.10% |
Ealing | 187.22 | 219.36 | 280.64 | 49.90% |
Birmingham | 190.68 | 195.46 | 225.88 | 18.46% |
Watford | 191.97 | 209.08 | 255.94 | 33.32% |
Enfield | 192.47 | 210.94 | 262.40 | 36.33% |
Coventry | 192.69 | 186.23 | 204.04 | 5.89% |
Hillingdon | 195.02 | 212.94 | 258.25 | 32.42% |
Kingston upon Thames | 196.40 | 209.85 | 255.95 | 30.32% |
Crawley | 196.64 | 219.78 | 268.79 | 36.69% |
Croydon | 200.29 | 229.08 | 283.25 | 41.42% |
Portsmouth | 200.92 | 221.66 | 265.93 | 32.36% |
Newcastle upon Tyne | 205.46 | 224.86 | 255.05 | 24.14% |
Liverpool | 206.00 | 222.11 | 245.75 | 19.30% |
Norwich | 207.02 | 211.41 | 241.98 | 16.88% |
Salford | 208.55 | 214.73 | 247.89 | 18.86% |
Thurrock | 210.17 | 214.89 | 257.14 | 22.35% |
Milton Keynes | 210.99 | 244.47 | 298.77 | 41.61% |
Barnet | 212.27 | 233.69 | 290.85 | 37.02% |
Corby | 214.07 | 237.56 | 291.60 | 36.21% |
Rushmoor | 215.45 | 258.06 | 329.63 | 53.00% |
Bracknell Forest | 216.06 | 253.67 | 316.04 | 46.27% |
Dartford | 217.63 | 226.59 | 271.74 | 24.86% |
Kingston upon Hull, City of | 219.07 | 239.57 | 276.54 | 26.23% |
Preston | 219.14 | 241.25 | 286.69 | 30.83% |
Lincoln | 219.17 | 240.20 | 279.35 | 27.46% |
Exeter | 222.11 | 230.96 | 261.51 | 17.74% |
Blackburn with Darwen | 223.09 | 245.99 | 295.65 | 32.52% |
Welwyn Hatfield | 223.25 | 238.71 | 282.54 | 26.56% |
Sandwell | 226.85 | 228.76 | 274.32 | 20.92% |
Leeds | 227.54 | 236.21 | 273.53 | 20.21% |
Kensington and Chelsea | 227.71 | 274.56 | 342.52 | 50.42% |
Peterborough | 227.89 | 250.09 | 301.87 | 32.46% |
Sutton | 228.01 | 241.07 | 293.37 | 28.66% |
Northampton | 229.27 | 254.65 | 309.84 | 35.14% |
Stevenage | 229.69 | 264.86 | 320.50 | 39.53% |
Bradford | 233.51 | 261.90 | 317.68 | 36.04% |
Richmond upon Thames | 233.89 | 258.34 | 327.01 | 39.82% |
Sheffield | 234.48 | 241.86 | 279.61 | 19.25% |
Harlow | 235.85 | 255.11 | 297.20 | 26.01% |
Harrow | 236.81 | 268.88 | 320.35 | 35.27% |
Medway | 239.28 | 258.85 | 303.63 | 26.89% |
Guildford | 240.91 | 257.51 | 303.46 | 25.96% |
Bexley | 244.56 | 248.89 | 287.96 | 17.75% |
Swindon | 246.16 | 296.17 | 382.43 | 55.36% |
Middlesbrough | 246.84 | 279.91 | 318.60 | 29.07% |
Ipswich | 248.03 | 275.55 | 332.19 | 33.93% |
Derby | 248.29 | 266.94 | 322.28 | 29.80% |
Runnymede | 248.87 | 263.28 | 311.76 | 25.27% |
Oldham | 250.23 | 262.82 | 308.69 | 23.36% |
Worcester | 251.79 | 274.70 | 325.15 | 29.14% |
Gloucester | 253.21 | 289.51 | 353.86 | 39.75% |
Wolverhampton | 256.62 | 266.13 | 316.79 | 23.45% |
Rochdale | 256.80 | 281.41 | 332.02 | 29.29% |
Colchester | 259.23 | 267.76 | 312.85 | 20.68% |
Aylesbury Vale | 261.95 | 292.59 | 354.06 | 35.16% |
Stoke-on-Trent | 262.30 | 278.81 | 322.20 | 22.84% |
Dacorum | 262.32 | 290.82 | 343.36 | 30.89% |
Bromley | 262.70 | 264.66 | 309.21 | 17.71% |
Basildon | 264.50 | 278.05 | 320.81 | 21.29% |
Knowsley | 264.60 | 311.37 | 356.05 | 34.56% |
St Albans | 265.92 | 279.29 | 332.44 | 25.01% |
Gravesham | 266.00 | 278.65 | 326.29 | 22.67% |
Woking | 266.21 | 296.08 | 359.80 | 35.15% |
Bolton | 266.75 | 283.16 | 335.47 | 25.76% |
York | 266.84 | 284.95 | 333.02 | 24.80% |
Telford and Wrekin | 267.29 | 296.19 | 362.89 | 35.77% |
Bournemouth | 267.45 | 285.65 | 348.62 | 30.35% |
Basingstoke and Deane | 267.96 | 307.40 | 380.72 | 42.08% |
Trafford | 270.01 | 287.27 | 340.06 | 25.94% |
Kirklees | 271.24 | 294.00 | 353.02 | 30.15% |
Charnwood | 272.18 | 288.88 | 334.66 | 22.95% |
Bedford | 274.17 | 302.61 | 370.87 | 35.27% |
Central Bedfordshire | 274.95 | 304.67 | 364.35 | 32.52% |
Tameside | 275.63 | 303.98 | 365.08 | 32.45% |
Broxbourne | 276.54 | 297.02 | 354.46 | 28.18% |
Walsall | 276.63 | 277.31 | 317.89 | 14.92% |
Havering | 276.69 | 275.31 | 303.40 | 9.65% |
Plymouth | 277.05 | 302.08 | 349.10 | 26.01% |
East Hertfordshire | 278.76 | 317.49 | 391.30 | 40.37% |
Wokingham | 279.70 | 307.43 | 369.35 | 32.05% |
Epsom and Ewell | 281.29 | 291.34 | 344.05 | 22.31% |
Stockton-on-Tees | 282.26 | 322.92 | 378.87 | 34.23% |
Warwick | 284.88 | 300.23 | 338.61 | 18.86% |
Cherwell | 285.00 | 331.20 | 412.30 | 44.67% |
South Derbyshire | 285.20 | 321.22 | 401.97 | 40.94% |
Bury | 285.99 | 308.16 | 362.43 | 26.73% |
Bath and North East Somerset | 286.22 | 300.69 | 343.51 | 20.02% |
Warrington | 286.33 | 323.59 | 398.40 | 39.14% |
Reigate and Banstead | 286.79 | 312.78 | 381.52 | 33.03% |
Three Rivers | 287.03 | 309.91 | 371.54 | 29.44% |
Halton | 287.12 | 330.68 | 387.34 | 34.91% |
Spelthorne | 287.63 | 310.22 | 370.90 | 28.95% |
South Gloucestershire | 289.71 | 301.27 | 341.52 | 17.88% |
Redditch | 290.32 | 323.23 | 369.55 | 27.29% |
Calderdale | 290.93 | 330.54 | 404.42 | 39.01% |
Elmbridge | 291.82 | 319.92 | 395.26 | 35.45% |
Wycombe | 291.95 | 316.95 | 379.89 | 30.12% |
Hertsmere | 292.18 | 325.09 | 388.53 | 32.98% |
Gateshead | 292.57 | 317.81 | 362.36 | 23.86% |
Rossendale | 293.37 | 328.33 | 399.85 | 36.29% |
Forest Heath | 293.90 | 330.37 | 396.79 | 35.01% |
Cheltenham | 294.56 | 333.60 | 402.75 | 36.73% |
Windsor and Maidenhead | 294.61 | 320.67 | 397.38 | 34.89% |
Mansfield | 295.55 | 332.37 | 393.62 | 33.18% |
Wigan | 295.78 | 323.09 | 401.15 | 35.62% |
Kettering | 295.95 | 322.28 | 398.85 | 34.77% |
North Hertfordshire | 296.30 | 323.65 | 389.96 | 31.61% |
Doncaster | 296.32 | 332.05 | 391.83 | 32.23% |
Sunderland | 296.39 | 336.65 | 389.11 | 31.28% |
Burnley | 296.82 | 324.14 | 371.88 | 25.29% |
Hyndburn | 297.00 | 328.70 | 396.13 | 33.38% |
Wakefield | 297.13 | 325.81 | 388.27 | 30.67% |
Cannock Chase | 297.44 | 337.63 | 424.63 | 42.76% |
Barnsley | 297.61 | 326.81 | 392.52 | 31.89% |
Tamworth | 298.34 | 339.94 | 405.93 | 36.06% |
Ashfield | 298.43 | 327.32 | 395.05 | 32.37% |
Tonbridge and Malling | 299.01 | 321.70 | 387.97 | 29.75% |
West Berkshire | 300.65 | 352.16 | 436.12 | 45.06% |
Pendle | 300.68 | 329.75 | 379.00 | 26.05% |
Hartlepool | 300.84 | 343.29 | 408.17 | 35.67% |
Chelmsford | 300.97 | 323.21 | 372.97 | 23.93% |
East Staffordshire | 301.22 | 342.76 | 419.97 | 39.42% |
Epping Forest | 302.47 | 315.98 | 369.69 | 22.22% |
Maidstone | 304.25 | 327.56 | 392.26 | 28.92% |
Southend-on-Sea | 304.56 | 327.63 | 398.24 | 30.76% |
Rugby | 305.57 | 326.89 | 385.01 | 26.00% |
Nuneaton and Bedworth | 305.63 | 326.31 | 375.06 | 22.72% |
Canterbury | 306.48 | 326.20 | 386.18 | 26.00% |
Lancaster | 306.90 | 333.71 | 394.60 | 28.58% |
Swale | 308.17 | 339.13 | 408.23 | 32.47% |
Hastings | 308.19 | 343.06 | 423.36 | 37.37% |
South Cambridgeshire | 308.36 | 340.19 | 412.68 | 33.83% |
Newcastle-under-Lyme | 308.43 | 323.46 | 365.43 | 18.48% |
Rotherham | 308.66 | 334.92 | 390.07 | 26.38% |
Tunbridge Wells | 309.06 | 342.49 | 422.34 | 36.65% |
Eastleigh | 310.33 | 346.84 | 404.16 | 30.24% |
Bolsover | 311.14 | 341.29 | 421.01 | 35.31% |
Ashford | 311.83 | 340.60 | 418.11 | 34.08% |
Surrey Heath | 311.85 | 357.16 | 445.30 | 42.79% |
North Tyneside | 312.53 | 354.62 | 420.03 | 34.40% |
Chorley | 312.82 | 344.37 | 417.90 | 33.59% |
Wellingborough | 312.96 | 340.97 | 412.53 | 31.82% |
Brentwood | 315.02 | 327.05 | 370.68 | 17.67% |
Erewash | 315.03 | 345.60 | 421.12 | 33.68% |
South Tyneside | 315.12 | 366.82 | 429.61 | 36.33% |
North West Leicestershire | 315.24 | 344.20 | 418.84 | 32.87% |
Blackpool | 315.83 | 339.06 | 402.58 | 27.47% |
Gosport | 316.32 | 375.31 | 462.20 | 46.12% |
Stockport | 316.67 | 336.59 | 385.06 | 21.60% |
Huntingdonshire | 318.11 | 368.90 | 449.21 | 41.21% |
County Durham | 321.16 | 354.66 | 415.80 | 29.47% |
Darlington | 321.36 | 369.53 | 450.83 | 40.29% |
Uttlesford | 321.51 | 369.29 | 454.42 | 41.34% |
East Cambridgeshire | 322.39 | 358.45 | 438.87 | 36.13% |
Hart | 322.47 | 365.13 | 448.00 | 38.93% |
St. Helens | 322.97 | 343.23 | 402.66 | 24.67% |
Selby | 323.53 | 374.40 | 451.24 | 39.47% |
North East Lincolnshire | 323.59 | 363.06 | 431.97 | 33.49% |
Dudley | 324.01 | 332.29 | 387.56 | 19.61% |
Blaby | 324.18 | 350.97 | 407.24 | 25.62% |
Braintree | 324.43 | 368.41 | 452.37 | 39.44% |
Gedling | 325.26 | 341.84 | 391.41 | 20.34% |
Broxtowe | 325.59 | 345.89 | 391.60 | 20.27% |
Chesterfield | 327.25 | 364.45 | 440.81 | 34.70% |
Vale of White Horse | 327.28 | 366.59 | 442.03 | 35.06% |
Mid Sussex | 329.11 | 356.87 | 430.80 | 30.90% |
Richmondshire | 330.01 | 413.72 | 523.31 | 58.58% |
High Peak | 330.85 | 390.63 | 480.10 | 45.11% |
Boston | 333.90 | 343.19 | 389.94 | 16.78% |
Tandridge | 334.36 | 365.44 | 439.64 | 31.49% |
Winchester | 335.12 | 367.97 | 438.36 | 30.81% |
North Lincolnshire | 335.87 | 382.45 | 459.83 | 36.91% |
Rushcliffe | 337.27 | 366.23 | 429.26 | 27.28% |
Daventry | 340.09 | 393.26 | 489.53 | 43.94% |
South Northamptonshire | 341.21 | 394.71 | 485.12 | 42.18% |
South Oxfordshire | 341.39 | 385.88 | 472.21 | 38.32% |
Cheshire West and Chester | 341.83 | 380.27 | 453.48 | 32.66% |
South Ribble | 342.17 | 387.12 | 470.50 | 37.51% |
Solihull | 342.55 | 355.79 | 399.91 | 16.74% |
Carlisle | 344.07 | 401.07 | 481.01 | 39.80% |
Wiltshire | 344.84 | 404.19 | 508.31 | 47.40% |
East Northamptonshire | 344.95 | 400.43 | 508.37 | 47.38% |
South Bucks | 345.76 | 379.50 | 457.98 | 32.46% |
Barrow-in-Furness | 346.50 | 383.56 | 461.55 | 33.20% |
West Oxfordshire | 348.83 | 406.99 | 503.19 | 44.25% |
Wirral | 349.87 | 389.51 | 455.42 | 30.17% |
West Lancashire | 350.28 | 386.46 | 455.66 | 30.08% |
Newark and Sherwood | 351.33 | 389.81 | 466.91 | 32.90% |
Hinckley and Bosworth | 352.17 | 382.60 | 447.73 | 27.13% |
Bassetlaw | 352.24 | 402.28 | 491.38 | 39.50% |
Sevenoaks | 353.28 | 366.53 | 423.10 | 19.76% |
Amber Valley | 353.82 | 395.23 | 484.36 | 36.89% |
Test Valley | 354.02 | 399.67 | 476.32 | 34.55% |
North Warwickshire | 354.60 | 397.05 | 472.26 | 33.18% |
Stafford | 356.41 | 389.81 | 461.97 | 29.62% |
Copeland | 359.21 | 423.26 | 505.63 | 40.76% |
Harborough | 360.42 | 415.15 | 507.11 | 40.70% |
Chiltern | 360.55 | 388.22 | 452.75 | 25.57% |
Oadby and Wigston | 361.17 | 401.79 | 469.89 | 30.10% |
Poole | 363.64 | 394.12 | 469.23 | 29.04% |
Redcar and Cleveland | 363.96 | 409.12 | 481.06 | 32.18% |
Stroud | 365.63 | 407.65 | 484.37 | 32.47% |
Waverley | 366.66 | 393.60 | 471.30 | 28.54% |
Worthing | 367.07 | 411.16 | 517.68 | 41.03% |
Melton | 367.21 | 425.97 | 522.70 | 42.34% |
City of London | 368.92 | 452.70 | 574.91 | 55.83% |
Tewkesbury | 370.10 | 412.54 | 498.84 | 34.79% |
Bromsgrove | 370.46 | 390.85 | 452.12 | 22.04% |
St Edmundsbury | 371.72 | 412.02 | 500.90 | 34.75% |
Fenland | 372.14 | 409.91 | 496.19 | 33.33% |
South Kesteven | 373.43 | 428.89 | 526.81 | 41.08% |
Fareham | 373.60 | 421.83 | 501.91 | 34.35% |
Horsham | 374.84 | 430.54 | 529.06 | 41.14% |
Cheshire East | 375.15 | 426.64 | 519.49 | 38.48% |
Rochford | 375.76 | 403.78 | 476.97 | 26.93% |
Adur | 377.04 | 381.86 | 456.57 | 21.09% |
Sefton | 377.85 | 428.53 | 494.53 | 30.88% |
Mole Valley | 380.83 | 421.58 | 511.53 | 34.32% |
Mendip | 381.20 | 432.06 | 521.70 | 36.86% |
Taunton Deane | 384.38 | 440.33 | 535.04 | 39.20% |
Havant | 385.35 | 431.89 | 515.16 | 33.68% |
Harrogate | 385.35 | 465.69 | 592.99 | 53.88% |
Sedgemoor | 386.86 | 424.47 | 505.52 | 30.67% |
North Kesteven | 388.68 | 427.73 | 512.85 | 31.95% |
East Hampshire | 389.02 | 458.13 | 561.29 | 44.28% |
Dover | 390.92 | 447.66 | 548.48 | 40.30% |
Ribble Valley | 392.66 | 455.66 | 570.87 | 45.38% |
Thanet | 392.87 | 427.91 | 513.28 | 30.65% |
Mid Devon | 394.62 | 427.39 | 499.85 | 26.67% |
Lichfield | 394.99 | 427.74 | 507.80 | 28.56% |
Allerdale | 397.57 | 443.94 | 539.69 | 35.75% |
South Holland | 398.21 | 420.18 | 498.73 | 25.24% |
North Somerset | 398.61 | 422.60 | 489.35 | 22.76% |
Herefordshire, County of | 398.71 | 445.13 | 528.22 | 32.48% |
South Staffordshire | 400.15 | 446.94 | 526.09 | 31.47% |
North East Derbyshire | 402.20 | 437.78 | 510.15 | 26.84% |
Northumberland | 402.25 | 480.28 | 574.40 | 42.80% |
Great Yarmouth | 403.84 | 436.97 | 513.57 | 27.17% |
Forest of Dean | 404.30 | 460.44 | 564.40 | 39.60% |
Shropshire | 404.51 | 467.78 | 579.13 | 43.17% |
South Norfolk | 405.01 | 428.62 | 503.32 | 24.27% |
West Lindsey | 406.43 | 454.75 | 537.15 | 32.16% |
Shepway | 407.13 | 454.12 | 563.92 | 38.51% |
Isles of Scilly | 407.43 | 446.99 | 524.81 | 28.81% |
Cornwall | 408.97 | 440.78 | 518.16 | 26.70% |
Staffordshire Moorlands | 409.09 | 442.97 | 531.19 | 29.85% |
Mid Suffolk | 410.53 | 467.54 | 573.65 | 39.73% |
Wyre Forest | 414.19 | 432.92 | 508.76 | 22.83% |
Breckland | 417.18 | 457.40 | 553.73 | 32.73% |
Eastbourne | 417.87 | 464.57 | 575.22 | 37.66% |
Wychavon | 419.23 | 469.21 | 566.69 | 35.18% |
Maldon | 420.05 | 481.21 | 583.44 | 38.90% |
Castle Point | 421.14 | 440.46 | 499.76 | 18.67% |
North Devon | 424.99 | 462.10 | 545.17 | 28.28% |
Lewes | 426.28 | 456.33 | 549.95 | 29.01% |
Broadland | 427.61 | 454.52 | 528.30 | 23.55% |
South Somerset | 428.08 | 481.22 | 578.74 | 35.19% |
Weymouth and Portland | 428.18 | 503.40 | 617.00 | 44.10% |
Cotswold | 430.79 | 490.57 | 605.04 | 40.45% |
Rutland | 432.04 | 495.61 | 613.50 | 42.00% |
East Riding of Yorkshire | 432.28 | 491.35 | 592.79 | 37.13% |
King's Lynn and West Norfolk | 435.51 | 466.04 | 550.26 | 26.35% |
Hambleton | 440.45 | 519.30 | 637.13 | 44.65% |
Wealden | 441.38 | 489.72 | 598.10 | 35.51% |
Stratford-on-Avon | 442.26 | 491.85 | 582.83 | 31.78% |
North Dorset | 443.49 | 520.29 | 641.28 | 44.60% |
Teignbridge | 444.41 | 482.88 | 568.49 | 27.92% |
Ryedale | 448.52 | 497.05 | 595.45 | 32.76% |
Torbay | 449.89 | 496.71 | 592.04 | 31.60% |
Babergh | 450.88 | 512.62 | 629.30 | 39.57% |
Eden | 453.58 | 533.70 | 660.98 | 45.73% |
Chichester | 455.43 | 501.38 | 607.94 | 33.49% |
Derbyshire Dales | 457.32 | 525.30 | 639.12 | 39.75% |
Scarborough | 459.71 | 518.80 | 610.90 | 32.89% |
Torridge | 460.73 | 506.61 | 607.15 | 31.78% |
Waveney | 460.84 | 486.71 | 574.58 | 24.68% |
Craven | 461.57 | 538.26 | 658.37 | 42.64% |
Wyre | 462.48 | 507.07 | 609.29 | 31.74% |
Fylde | 469.79 | 548.61 | 681.84 | 45.14% |
Purbeck | 470.11 | 520.00 | 613.35 | 30.47% |
Isle of Wight | 478.56 | 543.92 | 667.49 | 39.48% |
West Devon | 479.98 | 546.64 | 654.44 | 36.35% |
Suffolk Coastal | 480.40 | 553.33 | 683.96 | 42.37% |
South Lakeland | 480.48 | 542.79 | 650.47 | 35.38% |
South Hams | 484.21 | 537.43 | 623.42 | 28.75% |
Malvern Hills | 489.40 | 547.79 | 658.32 | 34.52% |
Arun | 501.14 | 542.08 | 662.34 | 32.17% |
New Forest | 505.46 | 563.13 | 676.65 | 33.87% |
East Lindsey | 522.32 | 563.49 | 671.53 | 28.57% |
Tendring | 529.30 | 563.86 | 671.18 | 26.81% |
East Devon | 539.41 | 564.89 | 658.73 | 22.12% |
West Dorset | 555.68 | 628.91 | 763.39 | 37.38% |
Christchurch | 566.22 | 583.38 | 697.95 | 23.26% |
Rother | 579.02 | 636.24 | 774.15 | 33.70% |
East Dorset | 579.05 | 631.39 | 741.44 | 28.04% |
North Norfolk | 591.51 | 633.62 | 746.36 | 26.18% |
West Somerset | 642.58 | 725.24 | 875.40 | 36.23% |
London and Manchester are the youngest cities, but will age rapidly over the next 20 years – the last column of the table above shows the change in dependency ratio from 2020-2040. Coventry and Bristol are two relatively young major cities whose dependency ratio will increase only slightly (5.8% and 7.5% respectively).
The final map shows the percentage change in the dependency ratio from 2020-2040 – the places that are going to age the most rapidly.
England – Change in Dependency Ratio (Pensioners/1000 Working Age People) 2020-2040 by Local Authority
While London will age rapidly, it will continue to have the lowest dependency ratio because it is starting from a low base. Places like Harrogate on the other hand already have a high ratio and will age rapidly (from 385 to 592 pensioners/1000 working age people in Harrogate)
In short, stick to cities while investing for the future. Outside of London, Coventry, Bristol, Manchester, Nottingham and Birmingham (in approximately that order) are likely to offer a steady supply of tenants over the long term.
Want to see where young people are moving to? See Internal Migration Within England