Median property price by local authority as of March 2019: (mouse over the map to see more details)
Median Price Q1 2019
Local Authority | Median Price Q1 2019 | Transaction Volume Q1 2019 | Price Change% Q1 2018 - Q1 2019 | Txn Volume Change% Q1 2018 - Q1 2019 |
---|---|---|---|---|
Hartlepool | 95500 | 245 | -13.19 | -29.2 |
Middlesbrough | 94500 | 398 | -14.48 | -22.12 |
Redcar and Cleveland | 119825 | 441 | -0.15 | -10.19 |
Stockton-on-Tees | 132500 | 585 | -0.38 | -26.88 |
Darlington | 123000 | 287 | -5.02 | -34.48 |
Halton | 132000 | 317 | 9.09 | -35.83 |
Warrington | 183000 | 523 | 3.68 | -26.96 |
Blackburn with Darwen | 108500 | 317 | -1.37 | -34.37 |
Blackpool | 105500 | 516 | -2.3 | -15.41 |
Kingston upon Hull, City of | 107000 | 660 | 1.9 | -33.27 |
East Riding of Yorkshire | 170000 | 1150 | 3.03 | -26.05 |
North East Lincolnshire | 116250 | 460 | 1.97 | -27.45 |
North Lincolnshire | 135000 | 466 | 3.84 | -28.31 |
York | 245000 | 571 | 7.45 | -29.94 |
Derby | 152000 | 585 | 7.04 | -39.51 |
Leicester | 165000 | 644 | 0.01 | -29.7 |
Rutland | 290000 | 105 | 27.48 | -50 |
Nottingham | 135000 | 718 | 4.27 | -34.73 |
Herefordshire, County of | 227250 | 486 | -3.3 | -30.48 |
Telford and Wrekin | 155000 | 466 | 3.36 | -27.87 |
Stoke-on-Trent | 108000 | 725 | 2.85 | -33.12 |
Bath and North East Somerset | 317000 | 497 | 0.63 | -37.41 |
Bristol, City of | 269000 | 1247 | 4.66 | -34.17 |
North Somerset | 248500 | 657 | -2.55 | -34.76 |
South Gloucestershire | 260000 | 698 | -2.63 | -35.79 |
Plymouth | 170000 | 729 | -2.02 | -33.31 |
Torbay | 189000 | 496 | 2.16 | -29.95 |
Bournemouth | 264995 | 603 | 12.04 | -34.67 |
Poole | 296000 | 478 | 6.66 | -34.07 |
Swindon | 214500 | 654 | 0.46 | -32.58 |
Peterborough | 172500 | 545 | 1.47 | -33.13 |
Luton | 240000 | 428 | 14.28 | -53.02 |
Southend-on-Sea | 274500 | 536 | 5.57 | -36.27 |
Thurrock | 283625 | 402 | 3.13 | -34.85 |
Medway | 235000 | 698 | 0 | -36.03 |
Bracknell Forest | 347500 | 293 | 6.75 | -37.4 |
West Berkshire | 355000 | 341 | 5.02 | -39.86 |
Reading | 300000 | 393 | -0.42 | -39.17 |
Slough | 307500 | 230 | -5.97 | -47.61 |
Windsor and Maidenhead | 453750 | 368 | 1.62 | -23.18 |
Wokingham | 405000 | 396 | -2.41 | -43.75 |
Milton Keynes | 259747.5 | 640 | -1.42 | -44.55 |
Brighton and Hove | 350000 | 618 | 6.06 | -38.08 |
Portsmouth | 203000 | 587 | -3.34 | -36.61 |
Southampton | 215000 | 637 | 0.93 | -26.87 |
Isle of Wight | 218750 | 482 | 10.75 | -30.15 |
County Durham | 95000 | 1380 | -7.1 | -33.27 |
Cheshire East | 210000 | 1189 | -4.11 | -34.28 |
Cheshire West and Chester | 185000 | 992 | -1.47 | -33.25 |
Shropshire | 194000 | 809 | -8.06 | -38.01 |
Cornwall | 220000 | 1820 | 0.91 | -29.63 |
Isles of Scilly | 535000 | 3 | 65.89 | -66.67 |
Wiltshire | 262725 | 1298 | -2.7 | -31.4 |
Bedford | 265000 | 389 | -1.86 | -44.19 |
Central Bedfordshire | 304000 | 771 | 1.33 | -41.37 |
Northumberland | 149000 | 869 | -0.67 | -32.17 |
Aylesbury Vale | 319250 | 498 | -3.26 | -39.71 |
Chiltern | 480000 | 215 | -20 | -25.09 |
South Bucks | 560000 | 162 | 2.75 | -32.79 |
Wycombe | 372750 | 399 | 0.74 | -30.97 |
Cambridge | 450000 | 222 | 4.65 | -40.65 |
East Cambridgeshire | 295000 | 239 | 9.25 | -24.61 |
Fenland | 178750 | 330 | 2.14 | -27.95 |
Huntingdonshire | 265000 | 509 | 0 | -29.99 |
South Cambridgeshire | 375000 | 372 | 8.25 | -28.33 |
Allerdale | 147000 | 291 | -3.93 | -17.33 |
Barrow-in-Furness | 120000 | 242 | 10.09 | -11.36 |
Carlisle | 136750 | 296 | 5.19 | -39.6 |
Copeland | 110000 | 170 | -12 | -33.08 |
Eden | 190500 | 156 | -3.06 | -37.6 |
South Lakeland | 235000 | 359 | 2.17 | -26.44 |
Amber Valley | 170250 | 428 | 1.64 | -29.14 |
Bolsover | 124000 | 254 | -0.8 | -24.41 |
Chesterfield | 147000 | 271 | 8.88 | -26.16 |
Derbyshire Dales | 260000 | 198 | 1.96 | -34.22 |
Erewash | 157500 | 335 | 7.14 | -19.09 |
High Peak | 177000 | 251 | 6.62 | -37.1 |
North East Derbyshire | 185000 | 234 | -2.64 | -34.82 |
South Derbyshire | 192750 | 336 | -0.13 | -34.25 |
East Devon | 275000 | 536 | -0.37 | -19.77 |
Exeter | 236000 | 315 | -4.36 | -37.26 |
Mid Devon | 225000 | 214 | -2.18 | -37.25 |
North Devon | 235000 | 269 | 3.09 | -39.83 |
South Hams | 285000 | 291 | 1.78 | -36.74 |
Teignbridge | 250000 | 426 | 4.82 | -34.67 |
Torridge | 202250 | 230 | -8.07 | -38.01 |
West Devon | 230000 | 170 | 6.97 | -30.62 |
Christchurch | 328500 | 156 | -4.79 | -32.76 |
East Dorset | 355000 | 219 | 3.64 | -41.91 |
North Dorset | 254995 | 173 | 2.82 | -37.1 |
Purbeck | 285000 | 143 | -3.39 | -36.45 |
West Dorset | 280000 | 303 | -1.76 | -34.56 |
Weymouth and Portland | 215000 | 207 | 0 | -30.54 |
Eastbourne | 243750 | 300 | 5.97 | -30.56 |
Hastings | 215000 | 280 | 1.77 | -41.43 |
Lewes | 327000 | 265 | 2.18 | -31.71 |
Rother | 280000 | 307 | 3.7 | -30.39 |
Wealden | 309000 | 448 | -1.91 | -31.71 |
Basildon | 290000 | 451 | 4.41 | -35.76 |
Braintree | 285000 | 425 | 1.24 | -25.18 |
Brentwood | 400000 | 223 | -6.98 | -28.99 |
Castle Point | 291000 | 246 | -1.36 | -31.29 |
Chelmsford | 329500 | 456 | -4.76 | -36.41 |
Colchester | 250000 | 503 | -5.67 | -43.99 |
Epping Forest | 445000 | 312 | 5.95 | -37.35 |
Harlow | 267250 | 198 | -4.56 | -34.66 |
Maldon | 320000 | 166 | 8.01 | -38.98 |
Rochford | 322500 | 245 | -1.46 | -26.65 |
Tendring | 220000 | 457 | -2.23 | -34.06 |
Uttlesford | 400000 | 230 | -1.24 | -39.64 |
Cheltenham | 269000 | 342 | 7.38 | -40.84 |
Cotswold | 336785 | 246 | -3.78 | -38.81 |
Forest of Dean | 220000 | 203 | 3.89 | -40.99 |
Gloucester | 193750 | 380 | 6.45 | -30.79 |
Stroud | 250000 | 345 | -4.95 | -24.51 |
Tewkesbury | 249995 | 247 | -0.6 | -50.6 |
Basingstoke and Deane | 310000 | 446 | 1.98 | -36.11 |
East Hampshire | 375000 | 321 | 6.53 | -31.56 |
Eastleigh | 281250 | 362 | -1.32 | -40.76 |
Fareham | 275000 | 341 | -1.79 | -23.03 |
Gosport | 200000 | 246 | 2.56 | -19.87 |
Hart | 383000 | 237 | -0.52 | -47.1 |
Havant | 249995 | 303 | -5.67 | -32.67 |
New Forest | 332500 | 515 | 7.25 | -28.58 |
Rushmoor | 290000 | 203 | 0.69 | -45.14 |
Test Valley | 292500 | 292 | -6.55 | -44.49 |
Winchester | 411500 | 278 | 1.6 | -34.13 |
Broxbourne | 354000 | 209 | 5.67 | -34.49 |
Dacorum | 352500 | 334 | -3.69 | -43.3 |
Hertsmere | 440000 | 217 | -5.79 | -38.53 |
North Hertfordshire | 337750 | 304 | 0.82 | -29.31 |
Three Rivers | 465000 | 174 | 0.54 | -37.42 |
Watford | 358375 | 194 | -0.59 | -40.86 |
Ashford | 275000 | 325 | -1.79 | -33.13 |
Canterbury | 290000 | 405 | 0 | -33.28 |
Dartford | 300000 | 306 | -3.23 | -47.88 |
Dover | 240000 | 348 | 2.78 | -31.64 |
Gravesham | 280000 | 222 | 0 | -34.52 |
Maidstone | 295000 | 441 | -1.67 | -39.51 |
Sevenoaks | 400000 | 253 | -4.77 | -38.75 |
Folkestone and Hythe | 250000 | 361 | 6.38 | -38.61 |
Swale | 248975 | 376 | 7.08 | -37.34 |
Thanet | 230000 | 452 | 0 | -31 |
Tonbridge and Malling | 338250 | 318 | 0.97 | -39.2 |
Tunbridge Wells | 370000 | 311 | 4.51 | -39.85 |
Burnley | 65000 | 279 | -3.71 | -34.36 |
Chorley | 154500 | 350 | 4.04 | -38.06 |
Fylde | 175000 | 255 | -9.68 | -29.76 |
Hyndburn | 87500 | 260 | 0.57 | -14.48 |
Lancaster | 140270.5 | 432 | -4.12 | -33.34 |
Pendle | 94000 | 280 | -1.58 | -17.65 |
Preston | 125000 | 346 | -7.75 | -40.76 |
Ribble Valley | 210000 | 167 | -0.71 | -31 |
Rossendale | 124500 | 226 | 3.75 | -24.17 |
South Ribble | 155000 | 298 | -6.07 | -38.05 |
West Lancashire | 180000 | 253 | -2.68 | -31.81 |
Wyre | 140000 | 332 | -12.5 | -34.26 |
Blaby | 215500 | 308 | 5.12 | -26.85 |
Charnwood | 210000 | 516 | 5.27 | -32.47 |
Harborough | 273750 | 228 | 7.37 | -46.86 |
Hinckley and Bosworth | 200000 | 325 | 7.52 | -31.73 |
Melton | 217500 | 144 | 9.31 | -33.34 |
North West Leicestershire | 190500 | 308 | 0.26 | -39.26 |
Oadby and Wigston | 206000 | 157 | 3 | -12.3 |
Boston | 166000 | 210 | 10.66 | -30.24 |
East Lindsey | 170000 | 504 | 6.2 | -21.99 |
Lincoln | 153000 | 303 | 5.51 | -34.28 |
North Kesteven | 190500 | 339 | 5.83 | -39.14 |
South Holland | 175000 | 269 | 0 | -35.5 |
South Kesteven | 203997.5 | 404 | -7.28 | -33.01 |
West Lindsey | 166000 | 330 | 3.75 | -18.12 |
Breckland | 215000 | 370 | -2.28 | -36.21 |
Broadland | 251500 | 414 | 3.71 | -18.99 |
Great Yarmouth | 167000 | 295 | 6.03 | -28.4 |
King's Lynn and West Norfolk | 207000 | 472 | 0.97 | -25.32 |
North Norfolk | 245500 | 364 | 4.46 | -34.89 |
Norwich | 185000 | 475 | 1.36 | -14.11 |
South Norfolk | 255000 | 397 | 2.2 | -39.3 |
Corby | 165000 | 202 | -8.07 | -47.13 |
Daventry | 245000 | 219 | -9.26 | -48.23 |
East Northamptonshire | 225000 | 259 | 2.08 | -40.19 |
Kettering | 191500 | 275 | -1.8 | -40.09 |
Northampton | 197750 | 612 | 0.12 | -36.39 |
South Northamptonshire | 300000 | 220 | 0.67 | -44.31 |
Wellingborough | 194500 | 198 | -2.75 | -36.95 |
Craven | 200000 | 211 | 4.46 | -25.18 |
Hambleton | 223625 | 262 | 0.28 | -24.5 |
Harrogate | 265370 | 504 | 1.67 | -24.67 |
Richmondshire | 217500 | 140 | 1.16 | -25.93 |
Ryedale | 228725 | 120 | 11.58 | -45.46 |
Scarborough | 160000 | 395 | 0 | -33.17 |
Selby | 193999.5 | 284 | -3.25 | -29.71 |
Ashfield | 135000 | 354 | -1.1 | -30.46 |
Bassetlaw | 136250 | 340 | -8.72 | -22.02 |
Broxtowe | 177000 | 351 | 6.62 | -36.88 |
Gedling | 171000 | 403 | 0.58 | -19.57 |
Mansfield | 134525 | 320 | 7.62 | -27.77 |
Newark and Sherwood | 167500 | 333 | 3.71 | -33.14 |
Rushcliffe | 275000 | 301 | 7.84 | -38.83 |
Cherwell | 300000 | 373 | -3.22 | -43.15 |
Oxford | 401000 | 214 | 7.21 | -35.55 |
South Oxfordshire | 360000 | 334 | -2.71 | -40.57 |
Vale of White Horse | 330000 | 320 | -2.95 | -48.8 |
West Oxfordshire | 320000 | 260 | -1.54 | -33.34 |
Mendip | 250000 | 289 | 2.04 | -40.66 |
Sedgemoor | 215000 | 338 | 2.38 | -27.47 |
South Somerset | 214995 | 509 | -0.01 | -22.88 |
Taunton Deane | 212250 | 350 | -3.53 | -30.56 |
West Somerset | 272500 | 110 | 22.47 | -26.18 |
Cannock Chase | 155000 | 264 | -6.07 | -33 |
East Staffordshire | 163500 | 346 | -7.63 | -42.05 |
Lichfield | 238250 | 271 | 7.31 | -41.22 |
Newcastle-under-Lyme | 140000 | 318 | 4.86 | -23.01 |
South Staffordshire | 210000 | 248 | -1.3 | -31.12 |
Stafford | 215000 | 366 | 7.5 | -41.63 |
Staffordshire Moorlands | 162500 | 247 | 3.01 | -24.7 |
Tamworth | 185500 | 220 | -1.73 | -24.66 |
Babergh | 270000 | 253 | -4.43 | -26.46 |
Forest Heath | 220000 | 188 | 5.01 | -39.75 |
Ipswich | 205000 | 356 | 11.86 | -36.21 |
Mid Suffolk | 250000 | 315 | -3.11 | -31.68 |
St Edmundsbury | 270000 | 233 | -5.6 | -43.18 |
Suffolk Coastal | 280000 | 382 | 2.56 | -22.2 |
Waveney | 183000 | 372 | -0.14 | -25.9 |
Elmbridge | 610000 | 315 | 9.81 | -36.24 |
Epsom and Ewell | 475000 | 174 | 3.26 | -38.3 |
Guildford | 425000 | 313 | -5.56 | -28.71 |
Mole Valley | 450000 | 189 | 2.27 | -46.77 |
Reigate and Banstead | 400000 | 385 | 3.89 | -34.75 |
Runnymede | 410000 | 216 | -0.85 | -25.52 |
Spelthorne | 394250 | 218 | 2.4 | -39.62 |
Surrey Heath | 402000 | 243 | 0.5 | -25.92 |
Tandridge | 420000 | 220 | 9.23 | -26.43 |
Waverley | 434000 | 318 | -12.45 | -34.84 |
Woking | 360000 | 255 | -6.5 | -38.26 |
North Warwickshire | 205500 | 188 | 1.23 | -17.19 |
Nuneaton and Bedworth | 160500 | 399 | -5.59 | -31.8 |
Rugby | 231250 | 334 | 0.54 | -30.42 |
Stratford-on-Avon | 323000 | 343 | 9.67 | -42.74 |
Warwick | 280000 | 352 | -1.76 | -43.05 |
Adur | 300000 | 171 | 3.44 | -31.6 |
Arun | 270000 | 538 | -4.6 | -29.4 |
Chichester | 340000 | 301 | -9.34 | -42.23 |
Crawley | 280000 | 253 | 1.81 | -37.54 |
Horsham | 373000 | 431 | 0.47 | -32.66 |
Mid Sussex | 375000 | 380 | 7.14 | -35.92 |
Worthing | 275000 | 335 | -3.51 | -31.22 |
Bromsgrove | 269500 | 247 | 4.86 | -39.76 |
Malvern Hills | 290000 | 179 | 8.61 | -44.41 |
Redditch | 185000 | 247 | 1.64 | -33.07 |
Worcester | 194000 | 249 | 2.11 | -45.64 |
Wychavon | 246000 | 352 | -7.17 | -37.92 |
Wyre Forest | 180000 | 277 | 7.14 | -26.53 |
St Albans | 535000 | 331 | 2.88 | -35.23 |
Welwyn Hatfield | 357551 | 248 | -2.71 | -29.35 |
East Hertfordshire | 405000 | 359 | 6.57 | -41.82 |
Stevenage | 280000 | 229 | 1.81 | -8.77 |
Bolton | 126500 | 707 | 3.68 | -30.21 |
Bury | 162750 | 544 | 5 | -27.18 |
Manchester | 164000 | 1207 | 2.5 | -37.72 |
Oldham | 125000 | 573 | 7.99 | -26.73 |
Rochdale | 129775 | 504 | 4.65 | -36.45 |
Salford | 155000 | 715 | -3.13 | -41.35 |
Stockport | 220000 | 829 | 4.76 | -32.55 |
Tameside | 135000 | 576 | 2.66 | -33.11 |
Trafford | 270000 | 595 | 5.67 | -41.56 |
Wigan | 125510 | 965 | -1.18 | -27.99 |
Knowsley | 120000 | 358 | -7.7 | -27.54 |
Liverpool | 120000 | 1307 | 0.04 | -41.66 |
St. Helens | 117750 | 430 | -3.49 | -35.92 |
Sefton | 160000 | 747 | 3.22 | -27.27 |
Wirral | 159950 | 913 | 14.24 | -29.67 |
Barnsley | 117397.5 | 666 | -2.13 | -31.56 |
Doncaster | 122250 | 820 | 1.87 | -31.67 |
Rotherham | 127250 | 576 | -2.12 | -32.16 |
Sheffield | 155000 | 1420 | 3.33 | -25.78 |
Newcastle upon Tyne | 150000 | 632 | 0 | -33.62 |
North Tyneside | 152000 | 586 | 4.82 | -35.4 |
South Tyneside | 125000 | 337 | 4.16 | -26.26 |
Sunderland | 115000 | 652 | 2.67 | -23.48 |
Birmingham | 174000 | 2565 | 6.74 | -31.93 |
Coventry | 172000 | 791 | 1.17 | -30.07 |
Dudley | 163000 | 779 | 4.42 | -29.57 |
Sandwell | 144000 | 626 | 6.66 | -31.66 |
Solihull | 274475 | 572 | 5.66 | -37.08 |
Walsall | 150500 | 612 | 2.03 | -30.06 |
Wolverhampton | 140000 | 513 | 0 | -34.49 |
Bradford | 127500 | 1401 | 2.61 | -28.53 |
Calderdale | 134000 | 609 | 7.19 | -33.16 |
Kirklees | 145000 | 1083 | 5.33 | -27.12 |
Leeds | 169950 | 2239 | 0.78 | -26.93 |
Wakefield | 137500 | 948 | -1.7 | -34.08 |
Gateshead | 120000 | 452 | 0.43 | -42.2 |
City of London | 845000 | 31 | -1.81 | -72.33 |
Barking and Dagenham | 305000 | 347 | 1.66 | -41.69 |
Barnet | 525000 | 644 | 0.96 | -36.87 |
Bexley | 349995 | 551 | 3.39 | -29.72 |
Brent | 487500 | 352 | 2.63 | -40.75 |
Bromley | 427055 | 747 | 0.48 | -34.07 |
Camden | 665000 | 322 | -18.41 | -49.53 |
Croydon | 382000 | 734 | 3.24 | -37.8 |
Ealing | 491500 | 468 | 9.22 | -43.89 |
Enfield | 380000 | 516 | 0.79 | -31.93 |
Greenwich | 377500 | 538 | -7.93 | -34.79 |
Hackney | 517500 | 362 | -1.43 | -39.77 |
Hammersmith and Fulham | 716000 | 305 | -5.17 | -57.35 |
Haringey | 500000 | 387 | -3.85 | -29.77 |
Harrow | 468500 | 402 | 4.11 | -36.4 |
Havering | 360000 | 554 | 2.85 | -36.62 |
Hillingdon | 403000 | 530 | -1.71 | -36.91 |
Hounslow | 392000 | 431 | -5.55 | -36.34 |
Islington | 550000 | 347 | 0 | -22.03 |
Kensington and Chelsea | 1364000 | 346 | -5.94 | -33.47 |
Kingston upon Thames | 478500 | 408 | 1.16 | -18.89 |
Lambeth | 530000 | 620 | 2.91 | -38.5 |
Lewisham | 422500 | 527 | 11.18 | -40.32 |
Merton | 465000 | 403 | 1.25 | -32.84 |
Newham | 397700 | 391 | -0.68 | -64.65 |
Redbridge | 410000 | 459 | 0 | -34.53 |
Richmond upon Thames | 640000 | 421 | 4.06 | -31.99 |
Southwark | 545000 | 483 | 1.53 | -41.03 |
Sutton | 378750 | 478 | 1 | -29.5 |
Tower Hamlets | 485000 | 481 | -0.21 | -43.28 |
Waltham Forest | 445000 | 459 | 3.85 | -42.34 |
Wandsworth | 597500 | 720 | -2.45 | -40.05 |
Westminster | 900000 | 417 | -13.47 | -55.12 |
Clackmannanshire | 132997.5 | 152 | 20.91 | 2.01 |
Dumfries and Galloway | 120000 | 441 | -3.27 | -6.57 |
East Ayrshire | 91500 | 378 | -14.69 | 2.16 |
East Lothian | 200000 | 454 | 8.1 | 33.13 |
East Renfrewshire | 217500 | 302 | -9.38 | -4.13 |
Na h-Eileanan Siar | 117000 | 76 | 19.38 | 7.04 |
Falkirk | 116500 | 553 | -3.72 | -2.65 |
Highland | 167000 | 865 | 1.21 | -7.79 |
Inverclyde | 85000 | 243 | 2.4 | 2.1 |
Midlothian | 190000 | 323 | 10.3 | -2.13 |
Moray | 140000 | 336 | -3.45 | 9.8 |
North Ayrshire | 92000 | 455 | 3.37 | 15.18 |
Orkney Islands | 130000 | 77 | 0 | -1.29 |
Scottish Borders | 145068 | 381 | 3.62 | 2.14 |
Shetland Islands | 140000 | 61 | -9.68 | 15.09 |
South Ayrshire | 120377.5 | 400 | -10.84 | 7.52 |
South Lanarkshire | 132250 | 1395 | 1.73 | 8.47 |
Stirling | 156200 | 318 | 3.27 | -7.83 |
Aberdeen City | 155000 | 786 | -1.9 | 13.41 |
Aberdeenshire | 185000 | 768 | -5.13 | 10.02 |
Argyll and Bute | 140000 | 363 | 8.9 | 11.69 |
City of Edinburgh | 215995 | 2233 | 1.88 | 0.13 |
Renfrewshire | 122000 | 736 | -2.4 | 3.66 |
West Dunbartonshire | 106500 | 262 | 12.1 | 14.41 |
West Lothian | 144950 | 649 | 11.5 | 12.86 |
Angus | 147500 | 391 | 1.02 | -6.69 |
Dundee City | 117000 | 513 | 13.59 | 6.43 |
North Lanarkshire | 120000 | 1102 | 15.97 | 4.15 |
East Dunbartonshire | 205000 | 343 | 2.5 | -7.55 |
Glasgow City | 133000 | 2227 | 2.3 | 0.72 |
Fife | 130000 | 1328 | -3.53 | 9.57 |
Perth and Kinross | 175000 | 580 | 2.94 | 6.22 |
Scotland | 150000 | 19491 | 2.66 | 3.9 |
Isle of Anglesey | 166250 | 184 | -1.92 | -32.11 |
Gwynedd | 144500 | 314 | -3.67 | -35.92 |
Conwy | 152500 | 345 | -1.78 | -38.18 |
Denbighshire | 141000 | 283 | 2.91 | -28.72 |
Flintshire | 149475 | 410 | -3.57 | -25.86 |
Wrexham | 152000 | 281 | -0.66 | -31.97 |
Ceredigion | 190000 | 210 | 5.55 | -23.92 |
Pembrokeshire | 157995 | 363 | -4.25 | -33.15 |
Carmarthenshire | 134700 | 507 | 7.76 | -33.9 |
Swansea | 145000 | 618 | 5.26 | -33.12 |
Neath Port Talbot | 112000 | 341 | 8.73 | -26.2 |
Bridgend | 140000 | 379 | -5.09 | -29.82 |
Vale of Glamorgan | 193500 | 350 | -11.04 | -42.15 |
Cardiff | 199000 | 941 | -2.69 | -31.72 |
Rhondda Cynon Taf | 98650 | 672 | 9.61 | -18.55 |
Caerphilly | 129950 | 391 | 3.96 | -28.91 |
Blaenau Gwent | 85500 | 162 | 10.32 | -28.95 |
Torfaen | 130000 | 215 | 0 | -34.26 |
Monmouthshire | 240000 | 177 | -2.05 | -51.91 |
Newport | 164000 | 443 | 8.42 | -38.13 |
Powys | 186000 | 300 | 0.54 | -37.24 |
Merthyr Tydfil | 89000 | 121 | 1.13 | -27.98 |
Data taken from HM Land Registry – http://landregistry.data.gov.uk/