Median rents by local authority in England for rooms, studios, one to four bedroom properties as of September 2018. Two beds shown as default – use the layers icon on the top right corner (the stacked squares icon) to see others. Mouse over the map to see more details
Median Rents by Local Authority - England
Area | Room | Studio | One Bed | Two Bed | Three Bed | Four+ Bed |
---|---|---|---|---|---|---|
County Durham | 325 | 280 | 350 | 425 | 495 | 695 |
Darlington | 303 | 325 | 347 | 440 | 550 | 795 |
Hartlepool | 308 | 368 | 425 | 500 | 663 | |
Middlesbrough | 325 | 325 | 425 | 455 | 550 | 750 |
Northumberland | 380 | 350 | 375 | 450 | 550 | 825 |
Redcar and Cleveland | 315 | 380 | 475 | 550 | 663 | |
Stockton-on-Tees | 400 | 495 | 575 | 800 | ||
Gateshead | 368 | 450 | 410 | 495 | 575 | 800 |
Newcastle upon Tyne | 364 | 485 | 550 | 575 | 675 | 1375 |
North Tyneside | 368 | 300 | 425 | 500 | 650 | 850 |
South Tyneside | 390 | 375 | 450 | 550 | 750 | |
Sunderland | 355 | 395 | 400 | 495 | 550 | 825 |
Blackburn with Darwen | 303 | 343 | 395 | 450 | 525 | 795 |
Blackpool | 377 | 303 | 390 | 520 | 595 | 675 |
Cheshire East | 347 | 495 | 450 | 595 | 750 | 1295 |
Cheshire West and Chester | 368 | 395 | 495 | 595 | 675 | 1000 |
Halton | 400 | 380 | 425 | 495 | 575 | 850 |
Warrington | 375 | 350 | 450 | 575 | 725 | 1100 |
Allerdale | 433 | 295 | 375 | 450 | 570 | 750 |
Barrow-in-Furness | 325 | 335 | 395 | 450 | 595 | 795 |
Carlisle | 338 | 295 | 375 | 450 | 550 | 740 |
Copeland | 433 | 282 | 400 | 450 | 525 | 750 |
Eden | 368 | 299 | 425 | 520 | 600 | 778 |
South Lakeland | 325 | 450 | 500 | 625 | 750 | 935 |
Bolton | 325 | 375 | 425 | 495 | 600 | 938 |
Bury | 360 | 363 | 475 | 550 | 675 | 900 |
Manchester | 433 | 518 | 695 | 800 | 895 | 1453 |
Oldham | 368 | 270 | 450 | 495 | 625 | 800 |
Rochdale | 395 | 450 | 550 | 750 | ||
Salford | 360 | 580 | 600 | 675 | 750 | 1050 |
Stockport | 413 | 425 | 550 | 650 | 800 | 1200 |
Tameside | 348 | 425 | 500 | 625 | 795 | |
Trafford | 350 | 495 | 595 | 750 | 950 | 1500 |
Wigan | 350 | 390 | 375 | 450 | 550 | 800 |
Burnley | 368 | 350 | 418 | 525 | 695 | |
Chorley | 400 | 525 | 625 | 900 | ||
Fylde | 300 | 403 | 550 | 695 | 875 | |
Hyndburn | 347 | 350 | 425 | 525 | 695 | |
Lancaster | 368 | 650 | 475 | 550 | 650 | 795 |
Pendle | 325 | 350 | 425 | 475 | 750 | |
Preston | 347 | 400 | 425 | 525 | 595 | 850 |
Ribble Valley | 430 | 550 | 700 | 1150 | ||
Rossendale | 390 | 450 | 595 | 800 | ||
South Ribble | 450 | 330 | 425 | 548 | 625 | 875 |
West Lancashire | 433 | 425 | 575 | 650 | 850 | |
Wyre | 260 | 364 | 412 | 542 | 607 | 850 |
Knowsley | 425 | 525 | 625 | 800 | ||
Liverpool | 358 | 400 | 450 | 550 | 575 | 805 |
Sefton | 347 | 355 | 425 | 550 | 650 | 885 |
St. Helens | 347 | 325 | 395 | 450 | 595 | 825 |
Wirral | 310 | 359 | 395 | 475 | 575 | 770 |
East Riding of Yorkshire | 325 | 325 | 368 | 475 | 575 | 800 |
Kingston upon Hull, City of | 368 | 290 | 350 | 420 | 495 | 595 |
North East Lincolnshire | 347 | 325 | 347 | 450 | 475 | 650 |
North Lincolnshire | 243 | 375 | 468 | 525 | 678 | |
York | 396 | 485 | 625 | 700 | 895 | 1647 |
Craven | 325 | 443 | 550 | 635 | 900 | |
Hambleton | 450 | 550 | 650 | 895 | ||
Harrogate | 465 | 425 | 550 | 695 | 850 | 1400 |
Richmondshire | 295 | 410 | 525 | 625 | 850 | |
Ryedale | 400 | 525 | 600 | 895 | ||
Scarborough | 350 | 295 | 395 | 500 | 600 | 695 |
Selby | 415 | 540 | 628 | 875 | ||
Barnsley | 325 | 350 | 375 | 425 | 495 | 695 |
Doncaster | 347 | 395 | 395 | 450 | 520 | 750 |
Rotherham | 365 | 350 | 408 | 475 | 520 | 750 |
Sheffield | 325 | 430 | 525 | 575 | 625 | 950 |
Bradford | 325 | 300 | 395 | 495 | 575 | 750 |
Calderdale | 347 | 350 | 400 | 475 | 575 | 750 |
Kirklees | 303 | 345 | 395 | 475 | 595 | 795 |
Leeds | 350 | 442 | 575 | 650 | 750 | 1400 |
Wakefield | 350 | 365 | 425 | 498 | 575 | 800 |
Derby | 325 | 348 | 425 | 525 | 625 | 895 |
Leicester | 364 | 395 | 475 | 600 | 700 | 998 |
Nottingham | 390 | 413 | 525 | 625 | 650 | 1063 |
Rutland | 450 | 598 | 720 | 1395 | ||
Amber Valley | 314 | 295 | 395 | 500 | 625 | 895 |
Bolsover | 347 | 368 | 450 | 450 | 700 | |
Chesterfield | 319 | 368 | 423 | 495 | 625 | 845 |
Derbyshire Dales | 475 | 585 | 695 | 1025 | ||
Erewash | 440 | 495 | 600 | 850 | ||
High Peak | 381 | 350 | 425 | 550 | 650 | 800 |
North East Derbyshire | 363 | 395 | 500 | 625 | 875 | |
South Derbyshire | 385 | 450 | 550 | 655 | 950 | |
Blaby | 495 | 620 | 735 | 975 | ||
Charnwood | 368 | 395 | 450 | 575 | 700 | 1000 |
Harborough | 410 | 495 | 650 | 795 | 1200 | |
Hinckley and Bosworth | 320 | 353 | 435 | 550 | 700 | 900 |
Melton | 423 | 325 | 395 | 550 | 625 | 1000 |
North West Leicestershire | 332 | 415 | 421 | 550 | 650 | 1100 |
Oadby and Wigston | 350 | 450 | 595 | 750 | 1100 | |
Boston | 368 | 360 | 450 | 595 | 675 | 850 |
East Lindsey | 368 | 347 | 390 | 485 | 575 | 725 |
Lincoln | 351 | 400 | 455 | 550 | 650 | 795 |
North Kesteven | 310 | 435 | 525 | 650 | 875 | |
South Holland | 412 | 400 | 475 | 600 | 695 | 875 |
South Kesteven | 325 | 365 | 433 | 575 | 690 | 995 |
West Lindsey | 350 | 450 | 540 | 795 | ||
Corby | 377 | 500 | 610 | 695 | 895 | |
Daventry | 440 | 525 | 665 | 825 | 1173 | |
East Northamptonshire | 477 | 363 | 485 | 650 | 775 | 1200 |
Kettering | 385 | 425 | 495 | 600 | 720 | 1050 |
Northampton | 446 | 525 | 595 | 710 | 825 | 1100 |
South Northamptonshire | 575 | 595 | 750 | 925 | 1273 | |
Wellingborough | 300 | 495 | 625 | 675 | 1098 | |
Ashfield | 375 | 350 | 475 | 550 | 750 | |
Bassetlaw | 303 | 375 | 475 | 575 | 825 | |
Broxtowe | 353 | 440 | 550 | 650 | 950 | |
Gedling | 260 | 463 | 575 | 675 | 850 | |
Mansfield | 368 | 450 | 400 | 475 | 550 | 750 |
Newark and Sherwood | 325 | 375 | 425 | 505 | 550 | 872 |
Rushcliffe | 495 | 625 | 750 | 1200 | ||
Herefordshire, County of | 405 | 375 | 475 | 595 | 725 | 950 |
Shropshire | 400 | 345 | 425 | 550 | 675 | 898 |
Stoke-on-Trent | 330 | 375 | 395 | 450 | 550 | 750 |
Telford and Wrekin | 400 | 355 | 440 | 550 | 635 | 850 |
Cannock Chase | 425 | 525 | 625 | 850 | ||
East Staffordshire | 390 | 440 | 550 | 665 | 850 | |
Lichfield | 433 | 433 | 500 | 650 | 750 | 1200 |
Newcastle-under-Lyme | 325 | 400 | 500 | 595 | 875 | |
South Staffordshire | 485 | 600 | 700 | 1150 | ||
Stafford | 400 | 450 | 440 | 575 | 675 | 895 |
Staffordshire Moorlands | 380 | 375 | 475 | 595 | 750 | |
Tamworth | 347 | 500 | 600 | 700 | 898 | |
North Warwickshire | 375 | 490 | 595 | 695 | 995 | |
Nuneaton and Bedworth | 303 | 395 | 433 | 550 | 650 | 895 |
Rugby | 425 | 475 | 565 | 650 | 795 | 1150 |
Stratford-on-Avon | 438 | 625 | 750 | 950 | 1300 | |
Warwick | 377 | 575 | 675 | 835 | 975 | 1498 |
Birmingham | 369 | 450 | 595 | 699 | 707 | 1113 |
Coventry | 351 | 450 | 550 | 650 | 738 | 1100 |
Dudley | 282 | 350 | 425 | 550 | 650 | 825 |
Sandwell | 410 | 433 | 450 | 535 | 625 | 750 |
Solihull | 480 | 463 | 636 | 770 | 900 | 1400 |
Walsall | 320 | 325 | 415 | 500 | 575 | 885 |
Wolverhampton | 303 | 393 | 412 | 525 | 600 | 795 |
Bromsgrove | 325 | 400 | 500 | 650 | 808 | 1100 |
Malvern Hills | 400 | 500 | 625 | 765 | 1150 | |
Redditch | 369 | 375 | 525 | 650 | 733 | 1000 |
Worcester | 430 | 390 | 525 | 650 | 750 | 995 |
Wychavon | 412 | 418 | 525 | 650 | 795 | 1200 |
Wyre Forest | 325 | 418 | 435 | 550 | 625 | 850 |
Bedford | 375 | 475 | 595 | 750 | 895 | 1298 |
Central Bedfordshire | 550 | 650 | 800 | 1000 | 1350 | |
Luton | 400 | 525 | 650 | 825 | 1000 | 1300 |
Peterborough | 395 | 500 | 525 | 650 | 725 | 995 |
Southend-on-Sea | 395 | 500 | 625 | 800 | 1075 | 1395 |
Thurrock | 555 | 600 | 725 | 895 | 1125 | 1400 |
Cambridge | 525 | 795 | 950 | 1200 | 1350 | 1900 |
East Cambridgeshire | 600 | 725 | 900 | 1300 | ||
Fenland | 390 | 390 | 463 | 585 | 695 | 850 |
Huntingdonshire | 400 | 475 | 575 | 725 | 850 | 1250 |
South Cambridgeshire | 528 | 675 | 750 | 875 | 1030 | 1450 |
Basildon | 450 | 595 | 750 | 925 | 1100 | 1495 |
Braintree | 300 | 475 | 610 | 750 | 900 | 1275 |
Brentwood | 860 | 1100 | 1350 | 1900 | ||
Castle Point | 675 | 850 | 1100 | 1285 | ||
Chelmsford | 513 | 550 | 725 | 900 | 1108 | 1500 |
Colchester | 433 | 495 | 585 | 750 | 950 | 1300 |
Epping Forest | 750 | 875 | 1150 | 1450 | 2200 | |
Harlow | 475 | 625 | 750 | 950 | 1200 | 1500 |
Maldon | 625 | 825 | 1000 | 1350 | ||
Rochford | 400 | 513 | 650 | 895 | 1100 | 1475 |
Tendring | 345 | 375 | 500 | 650 | 800 | 1098 |
Uttlesford | 495 | 575 | 700 | 850 | 1150 | 1450 |
Broxbourne | 675 | 800 | 995 | 1350 | 1650 | |
Dacorum | 473 | 795 | 825 | 1000 | 1350 | 1875 |
East Hertfordshire | 525 | 650 | 795 | 975 | 1300 | 1650 |
Hertsmere | 700 | 900 | 1200 | 1500 | 2500 | |
North Hertfordshire | 513 | 510 | 695 | 875 | 1175 | 1600 |
St Albans | 580 | 700 | 895 | 1195 | 1475 | 2100 |
Stevenage | 413 | 585 | 695 | 900 | 1050 | 1395 |
Three Rivers | 850 | 925 | 1195 | 1500 | 2250 | |
Watford | 550 | 730 | 895 | 1150 | 1400 | 1995 |
Welwyn Hatfield | 430 | 663 | 795 | 975 | 1275 | 1600 |
Breckland | 490 | 595 | 700 | 975 | ||
Broadland | 338 | 498 | 625 | 725 | 995 | |
Great Yarmouth | 360 | 375 | 425 | 525 | 598 | 825 |
King’s Lynn and West Norfolk | 375 | 475 | 595 | 695 | 930 | |
North Norfolk | 350 | 475 | 585 | 700 | 890 | |
Norwich | 410 | 395 | 525 | 650 | 695 | 1175 |
South Norfolk | 500 | 425 | 513 | 625 | 775 | 1000 |
Babergh | 463 | 525 | 670 | 795 | 1050 | |
Forest Heath | 520 | 560 | 600 | 750 | 975 | 1400 |
Ipswich | 400 | 400 | 500 | 630 | 710 | 949 |
Mid Suffolk | 525 | 650 | 765 | 1075 | ||
St Edmundsbury | 525 | 495 | 625 | 725 | 895 | 1390 |
Suffolk Coastal | 480 | 423 | 495 | 625 | 770 | 950 |
Waveney | 363 | 400 | 540 | 580 | 770 | |
Camden | 953 | 1101 | 1560 | 2058 | 2817 | 3629 |
City of London | 1647 | 1842 | 2383 | |||
Hackney | 700 | 1100 | 1473 | 1778 | 2353 | 3235 |
Hammersmith and Fulham | 800 | 1083 | 1400 | 1753 | 2383 | 3683 |
Haringey | 624 | 900 | 1250 | 1500 | 1800 | 2250 |
Islington | 719 | 1083 | 1517 | 1950 | 2383 | 3044 |
Kensington and Chelsea | 1300 | 1950 | 2817 | 4485 | 8439 | |
Lambeth | 600 | 950 | 1300 | 1600 | 2100 | 2900 |
Lewisham | 550 | 800 | 1100 | 1400 | 1600 | 2125 |
Newham | 616 | 900 | 1200 | 1400 | 1600 | 1900 |
Southwark | 600 | 975 | 1350 | 1600 | 2000 | 2600 |
Tower Hamlets | 700 | 1300 | 1430 | 1733 | 2200 | 2700 |
Wandsworth | 700 | 1000 | 1352 | 1672 | 2150 | 3000 |
Westminster | 694 | 1387 | 1842 | 2492 | 3467 | 6283 |
Barking and Dagenham | 675 | 750 | 975 | 1200 | 1400 | 1600 |
Barnet | 585 | 850 | 1150 | 1375 | 1797 | 2500 |
Bexley | 585 | 600 | 788 | 1050 | 1300 | 1550 |
Brent | 637 | 875 | 1270 | 1500 | 1850 | 2300 |
Bromley | 550 | 775 | 950 | 1225 | 1500 | 2000 |
Croydon | 550 | 750 | 900 | 1200 | 1400 | 1785 |
Ealing | 628 | 900 | 1200 | 1450 | 1750 | 2500 |
Enfield | 545 | 800 | 1050 | 1300 | 1550 | 2249 |
Greenwich | 583 | 850 | 1100 | 1300 | 1550 | 2000 |
Harrow | 563 | 850 | 1050 | 1300 | 1638 | 2000 |
Havering | 600 | 695 | 870 | 1100 | 1350 | 1600 |
Hillingdon | 600 | 795 | 1000 | 1250 | 1450 | 1900 |
Hounslow | 638 | 867 | 1100 | 1250 | 1500 | 1850 |
Kingston upon Thames | 550 | 878 | 1100 | 1325 | 1595 | 2325 |
Merton | 650 | 825 | 1200 | 1450 | 1798 | 2500 |
Redbridge | 500 | 798 | 1000 | 1250 | 1550 | 2000 |
Richmond upon Thames | 995 | 1250 | 1595 | 2100 | 3500 | |
Sutton | 550 | 725 | 925 | 1160 | 1500 | 1850 |
Waltham Forest | 630 | 800 | 1100 | 1300 | 1600 | 2000 |
Bracknell Forest | 450 | 675 | 775 | 950 | 1200 | 1650 |
Brighton and Hove | 507 | 670 | 875 | 1175 | 1500 | 2329 |
Isle of Wight | 379 | 383 | 450 | 600 | 750 | 975 |
Medway | 350 | 500 | 625 | 775 | 850 | 1400 |
Milton Keynes | 510 | 575 | 695 | 875 | 1025 | 1400 |
Portsmouth | 395 | 525 | 595 | 750 | 895 | 1400 |
Reading | 450 | 650 | 850 | 1000 | 1200 | 1725 |
Slough | 500 | 625 | 800 | 1000 | 1250 | 1600 |
Southampton | 400 | 495 | 595 | 795 | 925 | 1300 |
West Berkshire | 595 | 725 | 875 | 1150 | 1650 | |
Windsor and Maidenhead | 538 | 813 | 925 | 1225 | 1495 | 2150 |
Wokingham | 650 | 625 | 795 | 995 | 1250 | 1750 |
Aylesbury Vale | 575 | 695 | 850 | 1040 | 1445 | |
Chiltern | 725 | 838 | 1100 | 1450 | 2100 | |
South Bucks | 450 | 730 | 900 | 1200 | 1400 | 2225 |
Wycombe | 420 | 650 | 775 | 995 | 1263 | 1775 |
Eastbourne | 410 | 505 | 600 | 795 | 925 | 1375 |
Hastings | 433 | 400 | 500 | 675 | 850 | 1125 |
Lewes | 578 | 695 | 900 | 1150 | 1438 | |
Rother | 450 | 575 | 725 | 925 | 1400 | |
Wealden | 563 | 650 | 850 | 1100 | 1600 | |
Basingstoke and Deane | 390 | 595 | 725 | 875 | 1050 | 1398 |
East Hampshire | 473 | 650 | 850 | 1075 | 1550 | |
Eastleigh | 390 | 475 | 650 | 795 | 975 | 1300 |
Fareham | 400 | 495 | 650 | 795 | 995 | 1375 |
Gosport | 500 | 563 | 700 | 850 | 1200 | |
Hart | 550 | 750 | 950 | 1250 | 1675 | |
Havant | 398 | 495 | 640 | 775 | 925 | 1263 |
New Forest | 238 | 520 | 650 | 815 | 995 | 1500 |
Rushmoor | 433 | 625 | 725 | 895 | 1150 | 1495 |
Test Valley | 418 | 525 | 650 | 800 | 995 | 1463 |
Winchester | 500 | 625 | 795 | 900 | 1200 | 1861 |
Ashford | 412 | 500 | 650 | 750 | 950 | 1338 |
Canterbury | 400 | 600 | 650 | 825 | 1050 | 1500 |
Dartford | 600 | 750 | 925 | 1200 | 1548 | |
Dover | 325 | 395 | 450 | 625 | 780 | 1000 |
Gravesham | 550 | 550 | 650 | 850 | 1000 | 1400 |
Maidstone | 450 | 543 | 675 | 850 | 1050 | 1395 |
Sevenoaks | 613 | 835 | 1100 | 1350 | 2400 | |
Shepway | 303 | 400 | 465 | 610 | 795 | 1195 |
Swale | 400 | 495 | 560 | 745 | 850 | 1125 |
Thanet | 400 | 375 | 480 | 675 | 850 | 995 |
Tonbridge and Malling | 488 | 593 | 725 | 950 | 1250 | 1798 |
Tunbridge Wells | 513 | 550 | 725 | 950 | 1250 | 1900 |
Cherwell | 500 | 550 | 695 | 845 | 995 | 1450 |
Oxford | 571 | 895 | 1000 | 1200 | 1440 | 2200 |
South Oxfordshire | 625 | 596 | 750 | 910 | 1250 | 1750 |
Vale of White Horse | 563 | 650 | 698 | 845 | 1050 | 1598 |
West Oxfordshire | 430 | 595 | 750 | 875 | 1095 | 1510 |
Elmbridge | 750 | 900 | 1200 | 1500 | 3600 | |
Epsom and Ewell | 496 | 1025 | 1350 | 1723 | 2100 | |
Guildford | 555 | 763 | 925 | 1290 | 1550 | 2400 |
Mole Valley | 700 | 870 | 1125 | 1495 | 2200 | |
Reigate and Banstead | 450 | 675 | 825 | 1075 | 1350 | 1850 |
Runnymede | 385 | 715 | 895 | 1195 | 1413 | 1895 |
Spelthorne | 638 | 750 | 925 | 1195 | 1350 | 1700 |
Surrey Heath | 500 | 800 | 985 | 1238 | 1898 | |
Tandridge | 660 | 845 | 1095 | 1395 | 2075 | |
Waverley | 520 | 650 | 795 | 998 | 1350 | 2225 |
Woking | 650 | 765 | 895 | 1150 | 1370 | 2100 |
Adur | 400 | 575 | 680 | 900 | 1100 | 1400 |
Arun | 390 | 475 | 595 | 800 | 950 | 1400 |
Chichester | 425 | 575 | 695 | 875 | 1098 | 1520 |
Crawley | 550 | 660 | 825 | 995 | 1200 | 1475 |
Horsham | 500 | 600 | 750 | 950 | 1250 | 1700 |
Mid Sussex | 500 | 600 | 750 | 925 | 1200 | 1650 |
Worthing | 460 | 525 | 650 | 850 | 1100 | 1500 |
Bath and North East Somerset | 480 | 695 | 775 | 950 | 1230 | 1980 |
Bournemouth | 390 | 495 | 625 | 795 | 1010 | 1640 |
Bristol, City of | 450 | 650 | 775 | 995 | 1150 | 2100 |
Cornwall | 365 | 415 | 500 | 650 | 750 | 1000 |
Isles of Scilly | 485 | 605 | 785 | 936 | ||
North Somerset | 370 | 455 | 525 | 650 | 825 | 1250 |
Plymouth | 409 | 425 | 495 | 625 | 750 | 900 |
Poole | 475 | 500 | 645 | 825 | 1000 | 1398 |
South Gloucestershire | 450 | 550 | 650 | 810 | 950 | 1450 |
Swindon | 400 | 550 | 595 | 700 | 850 | 1095 |
Torbay | 347 | 398 | 455 | 600 | 750 | 950 |
Wiltshire | 450 | 495 | 600 | 750 | 895 | 1250 |
East Devon | 412 | 395 | 500 | 650 | 800 | 1050 |
Exeter | 455 | 575 | 618 | 750 | 895 | 1542 |
Mid Devon | 390 | 363 | 475 | 615 | 725 | 925 |
North Devon | 350 | 373 | 450 | 595 | 725 | 900 |
South Hams | 460 | 528 | 650 | 850 | 1100 | |
Teignbridge | 380 | 488 | 500 | 650 | 795 | 1025 |
Torridge | 295 | 425 | 550 | 658 | 838 | |
West Devon | 350 | 460 | 575 | 725 | 995 | |
Christchurch | 463 | 643 | 795 | 1015 | 1345 | |
East Dorset | 650 | 460 | 640 | 825 | 1000 | 1395 |
North Dorset | 400 | 500 | 650 | 825 | 1143 | |
Purbeck | 585 | 735 | 895 | 1275 | ||
West Dorset | 325 | 495 | 575 | 715 | 850 | 1250 |
Weymouth and Portland | 402 | 433 | 525 | 675 | 795 | 1095 |
Cheltenham | 380 | 475 | 600 | 775 | 925 | 1520 |
Cotswold | 400 | 400 | 615 | 775 | 925 | 1625 |
Forest of Dean | 300 | 425 | 575 | 695 | 875 | |
Gloucester | 403 | 450 | 495 | 650 | 795 | 1100 |
Stroud | 398 | 525 | 660 | 850 | 1200 | |
Tewkesbury | 350 | 450 | 500 | 650 | 800 | 1200 |
Mendip | 365 | 400 | 475 | 625 | 775 | 1150 |
Sedgemoor | 390 | 400 | 450 | 595 | 725 | 925 |
South Somerset | 355 | 378 | 455 | 600 | 750 | 1000 |
Taunton Deane | 433 | 375 | 475 | 625 | 750 | 1100 |
West Somerset | 350 | 475 | 600 | 700 | 933 |
Data taken from the Valuation Office Agency – https://www.gov.uk/government/collections/private-rental-market-statistics