Average rental yields in England by local authority. Average rents are based on valuation office averages as of September 2018, Average house prices are based on land registry prices as of March 2019. Mouse over the map to see more details
Area | Average Rent | Average Price | Gross Annual Yield % |
---|---|---|---|
County Durham | 487 | 95000 | 6.15 |
Darlington | 484 | 123000 | 4.72 |
Hartlepool | 459 | 95500 | 5.76 |
Middlesbrough | 514 | 94500 | 6.53 |
Northumberland | 535 | 149000 | 4.3 |
Redcar and Cleveland | 0 | 119825 | 0.0 |
Stockton-on-Tees | 0 | 132500 | 0.0 |
Gateshead | 537 | 120000 | 5.37 |
Newcastle upon Tyne | 733 | 150000 | 5.86 |
North Tyneside | 567 | 152000 | 4.47 |
South Tyneside | 0 | 125000 | 0.0 |
Sunderland | 532 | 115000 | 5.55 |
Blackburn with Darwen | 497 | 108500 | 5.5 |
Blackpool | 519 | 105500 | 5.91 |
Cheshire East | 759 | 210000 | 4.34 |
Cheshire West and Chester | 671 | 185000 | 4.34 |
Halton | 539 | 132000 | 4.9 |
Warrington | 646 | 183000 | 4.23 |
Allerdale | 511 | 147000 | 4.17 |
Barrow-in-Furness | 514 | 120000 | 5.14 |
Carlisle | 487 | 136750 | 4.26 |
Copeland | 505 | 110000 | 5.51 |
Eden | 563 | 190500 | 3.54 |
South Lakeland | 668 | 235000 | 3.41 |
Bolton | 585 | 126500 | 5.55 |
Bury | 617 | 162750 | 4.55 |
Manchester | 841 | 164000 | 6.15 |
Oldham | 559 | 125000 | 5.36 |
Rochdale | 0 | 129775 | 0.0 |
Salford | 739 | 155000 | 5.72 |
Stockport | 728 | 220000 | 3.97 |
Tameside | 542 | 135000 | 4.82 |
Trafford | 856 | 270000 | 3.8 |
Wigan | 507 | 125510 | 4.84 |
Burnley | 0 | 65000 | 0.0 |
Chorley | 0 | 154500 | 0.0 |
Fylde | 578 | 175000 | 3.96 |
Hyndburn | 468 | 87500 | 6.42 |
Lancaster | 593 | 140270 | 5.07 |
Pendle | 0 | 94000 | 0.0 |
Preston | 559 | 125000 | 5.36 |
Ribble Valley | 0 | 210000 | 0.0 |
Rossendale | 0 | 124500 | 0.0 |
South Ribble | 591 | 155000 | 4.57 |
West Lancashire | 0 | 180000 | 0.0 |
Wyre | 573 | 140000 | 4.91 |
Knowsley | 0 | 120000 | 0.0 |
Liverpool | 569 | 120000 | 5.69 |
Sefton | 560 | 160000 | 4.2 |
St. Helens | 534 | 117750 | 5.44 |
Wirral | 536 | 159950 | 4.01 |
East Riding of Yorkshire | 525 | 170000 | 3.7 |
Kingston upon Hull, City of | 435 | 107000 | 4.88 |
North East Lincolnshire | 467 | 116250 | 4.82 |
North Lincolnshire | 0 | 135000 | 0.0 |
York | 928 | 245000 | 4.54 |
Craven | 568 | 200000 | 3.4 |
Hambleton | 0 | 223625 | 0.0 |
Harrogate | 837 | 265370 | 3.78 |
Richmondshire | 584 | 217500 | 3.22 |
Ryedale | 0 | 228725 | 0.0 |
Scarborough | 512 | 160000 | 3.84 |
Selby | 0 | 193999 | 0.0 |
Barnsley | 468 | 117397 | 4.78 |
Doncaster | 489 | 122250 | 4.8 |
Rotherham | 511 | 127250 | 4.82 |
Sheffield | 608 | 155000 | 4.71 |
Bradford | 536 | 127500 | 5.04 |
Calderdale | 516 | 134000 | 4.62 |
Kirklees | 529 | 145000 | 4.37 |
Leeds | 752 | 169950 | 5.31 |
Wakefield | 540 | 137500 | 4.71 |
Derby | 578 | 152000 | 4.55 |
Leicester | 580 | 165000 | 4.21 |
Nottingham | 703 | 135000 | 6.25 |
Rutland | 0 | 290000 | 0.0 |
Amber Valley | 574 | 170250 | 4.05 |
Bolsover | 0 | 124000 | 0.0 |
Chesterfield | 520 | 147000 | 4.24 |
Derbyshire Dales | 0 | 260000 | 0.0 |
Erewash | 0 | 157500 | 0.0 |
High Peak | 582 | 177000 | 3.95 |
North East Derbyshire | 565 | 185000 | 3.66 |
South Derbyshire | 635 | 192750 | 3.95 |
Blaby | 0 | 215500 | 0.0 |
Charnwood | 636 | 210000 | 3.63 |
Harborough | 0 | 273750 | 0.0 |
Hinckley and Bosworth | 622 | 200000 | 3.73 |
Melton | 623 | 217500 | 3.43 |
North West Leicestershire | 663 | 190500 | 4.17 |
Oadby and Wigston | 679 | 206000 | 3.95 |
Boston | 609 | 166000 | 4.4 |
East Lindsey | 513 | 170000 | 3.62 |
Lincoln | 584 | 153000 | 4.58 |
North Kesteven | 605 | 190500 | 3.81 |
South Holland | 626 | 175000 | 4.29 |
South Kesteven | 656 | 203997 | 3.86 |
West Lindsey | 0 | 166000 | 0.0 |
Corby | 0 | 165000 | 0.0 |
Daventry | 790 | 245000 | 3.87 |
East Northamptonshire | 755 | 225000 | 4.01 |
Kettering | 648 | 191500 | 4.05 |
Northampton | 739 | 197750 | 4.48 |
South Northamptonshire | 903 | 300000 | 3.61 |
Wellingborough | 0 | 194500 | 0.0 |
Ashfield | 0 | 135000 | 0.0 |
Bassetlaw | 0 | 136250 | 0.0 |
Broxtowe | 0 | 177000 | 0.0 |
Gedling | 0 | 171000 | 0.0 |
Mansfield | 514 | 134525 | 4.59 |
Newark and Sherwood | 561 | 167500 | 4.01 |
Rushcliffe | 0 | 275000 | 0.0 |
Herefordshire, County of | 622 | 227250 | 3.28 |
Shropshire | 589 | 194000 | 3.64 |
Stoke-on-Trent | 487 | 108000 | 5.42 |
Telford and Wrekin | 596 | 155000 | 4.62 |
Cannock Chase | 0 | 155000 | 0.0 |
East Staffordshire | 0 | 163500 | 0.0 |
Lichfield | 719 | 238250 | 3.62 |
Newcastle-under-Lyme | 0 | 140000 | 0.0 |
South Staffordshire | 0 | 210000 | 0.0 |
Stafford | 623 | 215000 | 3.47 |
Staffordshire Moorlands | 527 | 162500 | 3.89 |
Tamworth | 0 | 185500 | 0.0 |
North Warwickshire | 659 | 205500 | 3.85 |
Nuneaton and Bedworth | 597 | 160500 | 4.46 |
Rugby | 715 | 231250 | 3.71 |
Stratford-on-Avon | 861 | 323000 | 3.19 |
Warwick | 913 | 280000 | 3.91 |
Birmingham | 705 | 174000 | 4.86 |
Coventry | 701 | 172000 | 4.88 |
Dudley | 565 | 163000 | 4.16 |
Sandwell | 557 | 144000 | 4.63 |
Solihull | 905 | 274475 | 3.95 |
Walsall | 553 | 150500 | 4.41 |
Wolverhampton | 542 | 140000 | 4.65 |
Bromsgrove | 729 | 269500 | 3.24 |
Malvern Hills | 686 | 290000 | 2.83 |
Redditch | 649 | 185000 | 4.21 |
Worcester | 649 | 194000 | 4.01 |
Wychavon | 745 | 246000 | 3.63 |
Wyre Forest | 590 | 180000 | 3.93 |
Bedford | 798 | 265000 | 3.61 |
Central Bedfordshire | 901 | 304000 | 3.56 |
Luton | 783 | 240000 | 3.91 |
Peterborough | 678 | 172500 | 4.71 |
Southend-on-Sea | 857 | 274500 | 3.75 |
Thurrock | 918 | 283625 | 3.88 |
Cambridge | 1245 | 450000 | 3.32 |
East Cambridgeshire | 0 | 295000 | 0.0 |
Fenland | 607 | 178750 | 4.08 |
Huntingdonshire | 825 | 265000 | 3.73 |
South Cambridgeshire | 1029 | 375000 | 3.29 |
Basildon | 971 | 290000 | 4.01 |
Braintree | 814 | 285000 | 3.43 |
Brentwood | 0 | 400000 | 0.0 |
Castle Point | 0 | 291000 | 0.0 |
Chelmsford | 954 | 329500 | 3.47 |
Colchester | 805 | 250000 | 3.86 |
Epping Forest | 1310 | 445000 | 3.53 |
Harlow | 989 | 267250 | 4.44 |
Maldon | 0 | 320000 | 0.0 |
Rochford | 947 | 322500 | 3.52 |
Tendring | 709 | 220000 | 3.87 |
Uttlesford | 1034 | 400000 | 3.1 |
Broxbourne | 1043 | 354000 | 3.53 |
Dacorum | 1092 | 352500 | 3.71 |
East Hertfordshire | 1041 | 405000 | 3.08 |
Hertsmere | 1324 | 440000 | 3.61 |
North Hertfordshire | 951 | 337750 | 3.38 |
St Albans | 1308 | 535000 | 2.93 |
Stevenage | 892 | 280000 | 3.82 |
Three Rivers | 1322 | 465000 | 3.41 |
Watford | 1041 | 358375 | 3.48 |
Welwyn Hatfield | 1127 | 357551 | 3.78 |
Breckland | 0 | 215000 | 0.0 |
Broadland | 0 | 251500 | 0.0 |
Great Yarmouth | 551 | 167000 | 3.96 |
King’s Lynn and West Norfolk | 641 | 207000 | 3.71 |
North Norfolk | 630 | 245500 | 3.08 |
Norwich | 675 | 185000 | 4.37 |
South Norfolk | 734 | 255000 | 3.45 |
Babergh | 720 | 270000 | 3.2 |
Forest Heath | 1006 | 220000 | 5.49 |
Ipswich | 632 | 205000 | 3.7 |
Mid Suffolk | 0 | 250000 | 0.0 |
St Edmundsbury | 868 | 270000 | 3.85 |
Suffolk Coastal | 665 | 280000 | 2.85 |
Waveney | 534 | 183000 | 3.5 |
Camden | 1975 | 665000 | 3.56 |
City of London | 0 | 845000 | 0.0 |
Hackney | 1802 | 517500 | 4.17 |
Hammersmith and Fulham | 1934 | 716000 | 3.24 |
Haringey | 1472 | 500000 | 3.53 |
Islington | 1849 | 550000 | 4.03 |
Kensington and Chelsea | 2965 | 1364000 | 2.6 |
Lambeth | 1633 | 530000 | 3.69 |
Lewisham | 1254 | 422500 | 3.56 |
Newham | 1409 | 397700 | 4.25 |
Southwark | 1677 | 545000 | 3.69 |
Tower Hamlets | 1715 | 485000 | 4.24 |
Wandsworth | 1821 | 597500 | 3.65 |
Westminster | 2608 | 900000 | 3.47 |
Barking and Dagenham | 1184 | 305000 | 4.66 |
Barnet | 1486 | 525000 | 3.39 |
Bexley | 1012 | 349995 | 3.47 |
Brent | 1535 | 487500 | 3.77 |
Bromley | 1246 | 427055 | 3.5 |
Croydon | 1097 | 382000 | 3.44 |
Ealing | 1488 | 491500 | 3.63 |
Enfield | 1361 | 380000 | 4.3 |
Greenwich | 1390 | 377500 | 4.41 |
Harrow | 1294 | 468500 | 3.31 |
Havering | 1117 | 360000 | 3.72 |
Hillingdon | 1171 | 403000 | 3.48 |
Hounslow | 1227 | 392000 | 3.75 |
Kingston upon Thames | 1454 | 478500 | 3.64 |
Merton | 1566 | 465000 | 4.04 |
Redbridge | 1245 | 410000 | 3.64 |
Richmond upon Thames | 1981 | 640000 | 3.71 |
Sutton | 1100 | 378750 | 3.48 |
Waltham Forest | 1281 | 445000 | 3.45 |
Bracknell Forest | 1032 | 347500 | 3.56 |
Brighton and Hove | 1353 | 350000 | 4.63 |
Isle of Wight | 642 | 218750 | 3.52 |
Medway | 785 | 235000 | 4.01 |
Milton Keynes | 959 | 259747 | 4.43 |
Portsmouth | 811 | 203000 | 4.79 |
Reading | 1041 | 300000 | 4.16 |
Slough | 956 | 307500 | 3.73 |
Southampton | 776 | 215000 | 4.33 |
West Berkshire | 1017 | 355000 | 3.44 |
Windsor and Maidenhead | 1352 | 453750 | 3.57 |
Wokingham | 1134 | 405000 | 3.36 |
Aylesbury Vale | 896 | 319250 | 3.37 |
Chiltern | 1312 | 480000 | 3.28 |
South Bucks | 1501 | 560000 | 3.21 |
Wycombe | 1104 | 372750 | 3.55 |
Eastbourne | 719 | 243750 | 3.54 |
Hastings | 632 | 215000 | 3.53 |
Lewes | 1019 | 327000 | 3.73 |
Rother | 807 | 280000 | 3.46 |
Wealden | 1034 | 309000 | 4.01 |
Basingstoke and Deane | 929 | 310000 | 3.59 |
East Hampshire | 931 | 375000 | 2.97 |
Eastleigh | 824 | 281250 | 3.51 |
Fareham | 885 | 275000 | 3.86 |
Gosport | 731 | 200000 | 4.38 |
Hart | 0 | 383000 | 0.0 |
Havant | 838 | 249995 | 4.01 |
New Forest | 956 | 332500 | 3.45 |
Rushmoor | 888 | 290000 | 3.67 |
Test Valley | 1008 | 292500 | 4.13 |
Winchester | 1150 | 411500 | 3.35 |
Ashford | 859 | 275000 | 3.75 |
Canterbury | 957 | 290000 | 3.96 |
Dartford | 935 | 300000 | 3.74 |
Dover | 636 | 240000 | 3.18 |
Gravesham | 837 | 280000 | 3.58 |
Maidstone | 849 | 295000 | 3.45 |
Sevenoaks | 1412 | 400000 | 4.23 |
Shepway | 637 | 250000 | 3.06 |
Swale | 747 | 248975 | 3.6 |
Thanet | 672 | 230000 | 3.51 |
Tonbridge and Malling | 1104 | 338250 | 3.91 |
Tunbridge Wells | 1027 | 370000 | 3.33 |
Cherwell | 925 | 300000 | 3.7 |
Oxford | 1439 | 401000 | 4.3 |
South Oxfordshire | 1016 | 360000 | 3.38 |
Vale of White Horse | 998 | 330000 | 3.63 |
West Oxfordshire | 961 | 320000 | 3.6 |
Elmbridge | 1981 | 610000 | 3.89 |
Epsom and Ewell | 0 | 475000 | 0.0 |
Guildford | 1494 | 425000 | 4.21 |
Mole Valley | 1226 | 450000 | 3.27 |
Reigate and Banstead | 1117 | 400000 | 3.35 |
Runnymede | 1213 | 410000 | 3.55 |
Spelthorne | 1142 | 394250 | 3.47 |
Surrey Heath | 0 | 402000 | 0.0 |
Tandridge | 1340 | 420000 | 3.82 |
Waverley | 1255 | 434000 | 3.47 |
Woking | 1234 | 360000 | 4.11 |
Adur | 880 | 300000 | 3.52 |
Arun | 820 | 270000 | 3.64 |
Chichester | 980 | 340000 | 3.46 |
Crawley | 987 | 280000 | 4.23 |
Horsham | 1080 | 373000 | 3.47 |
Mid Sussex | 1016 | 375000 | 3.25 |
Worthing | 772 | 275000 | 3.36 |
Bath and North East Somerset | 1313 | 317000 | 4.97 |
Bournemouth | 851 | 264995 | 3.85 |
Bristol, City of | 1120 | 269000 | 4.99 |
Cornwall | 694 | 220000 | 3.78 |
Isles of Scilly | 0 | 535000 | 0.0 |
North Somerset | 738 | 248500 | 3.56 |
Plymouth | 635 | 170000 | 4.48 |
Poole | 898 | 296000 | 3.64 |
South Gloucestershire | 991 | 260000 | 4.57 |
Swindon | 669 | 214500 | 3.74 |
Torbay | 617 | 189000 | 3.91 |
Wiltshire | 834 | 262725 | 3.81 |
East Devon | 710 | 275000 | 3.09 |
Exeter | 881 | 236000 | 4.48 |
Mid Devon | 653 | 225000 | 3.48 |
North Devon | 636 | 235000 | 3.24 |
South Hams | 0 | 285000 | 0.0 |
Teignbridge | 702 | 250000 | 3.37 |
Torridge | 602 | 202250 | 3.57 |
West Devon | 656 | 230000 | 3.42 |
Christchurch | 902 | 328500 | 3.29 |
East Dorset | 926 | 355000 | 3.13 |
North Dorset | 787 | 254995 | 3.7 |
Purbeck | 0 | 285000 | 0.0 |
West Dorset | 803 | 280000 | 3.44 |
Weymouth and Portland | 672 | 215000 | 3.75 |
Cheltenham | 839 | 269000 | 3.74 |
Cotswold | 952 | 336785 | 3.39 |
Forest of Dean | 0 | 220000 | 0.0 |
Gloucester | 663 | 193750 | 4.09 |
Stroud | 763 | 250000 | 3.66 |
Tewkesbury | 750 | 249995 | 3.6 |
Mendip | 685 | 250000 | 3.29 |
Sedgemoor | 622 | 215000 | 3.47 |
South Somerset | 666 | 214995 | 3.71 |
Taunton Deane | 687 | 212250 | 3.88 |
West Somerset | 638 | 272500 | 2.81 |
Rent data taken from the Valuation Office Agency – https://www.gov.uk/government/collections/private-rental-market-statistics
Price data taken from HM Land Registry – http://landregistry.data.gov.uk